Nihi Kai Villas #0451

Koloa, HI   USA 

Weather Information opens a pop up

Check In on:

Friday

RCI Point Values RCI Point Values
Nihi Kai Villas (#0451)

Other unit configurations may exist at this resort.
.
2018 Planning Calendar
Wk. No Fri. to Fri. Sat. to Sat. >Sun. to Sun.
1 05 Jan. - 12 Jan. 06 Jan. - 13 Jan. 07 Jan. - 14 Jan.
2 12 Jan. - 19 Jan. 13 Jan. - 20 Jan. 14 Jan. - 21 Jan.
3 19 Jan. - 26 Jan. 20 Jan. - 27 Jan. 21 Jan. - 28 Jan.
4 26 Jan. - 02 Feb. 27 Jan. - 03 Feb. 28 Jan. - 04 Feb.
5 02 Feb. - 09 Feb. 03 Feb. - 10 Feb. 04 Feb. - 11 Feb.
6 09 Feb. - 16 Feb. 12 Feb. - 17 Feb. 11 Feb. - 18 Feb.
7 16 Feb. - 23 Feb. 17 Feb. - 24 Feb. 18 Feb. - 25 Feb.
8 23 Feb. - 02 March 24 Feb. - 03 March 25 Feb. - 04 March
9 02 March - 09 March 03 March - 10 March 04 March - 11 March
10 09 March - 16 March 10 March - 17 March 11 March - 18 March
11 16 March - 23 March 17 March - 24 March 18 March - 25 March
12 23 March - 30 March 24 March - 31 March 25 March - 01 April
13 30 March - 06 April 31 March - 07 April 01 April - 08 April
14 06 April - 13 April 07 April - 14 April 08 April - 15 April
15 13 April - 20 April 14 April - 21 April 15 April - 22 April
16 20 April - 27 April 21 April - 28 April 22 April - 29 April
17 27 April - 04 May 28 April - 05 May 29 April - 06 May
18 04 May - 11 May 05 May - 12 May 06 May - 13 May
19 11 May - 18 May 12 May - 19 May 13 May - 20 May
20 18 May - 25 May 19 May - 26 May 20 May - 27 May
21 25 May - 01 June 26 May - 02 June 27 May - 03 June
22 01 June - 08 June 02 June - 09 June 03 June - 10 June
23 08 June - 15 June 09 June - 16 June 10 June - 17 June
24 15 June - 22 June 16 June - 23 June 17 June - 24 June
25 22 June - 29 June 23 June - 30 June 24 June - 01 July
26 29 June - 06 July 30 June - 07 July 01 July - 08 July
27 06 July - 13 July 07 July - 14 July 08 July - 15 July
28 13 July - 20 July 14 July - 21 July 15 July - 22 July
29 20 July - 27 July 21 July - 28 July 22 July - 29 July
30 27 July - 03 Aug. 28 July - 04 Aug. 29 July - 05 Aug.
31 03 Aug. - 10 Aug. 04 Aug. - 11 Aug. 05 Aug. - 12 Aug.
32 10 Aug. - 17 Aug. 11 Aug. - 18 Aug. 12 Aug. - 21 Aug.
33 17 Aug. - 24 Aug. 18 Aug. - 25 Aug. 19 Aug. - 26 Aug.
34 24 Aug. - 31 Aug. 25 Aug. - 01 Sept. 26 Aug. - 02 Sept.
35 31 Aug. - 07 Sept. 01 Sept. - 08 Sept. 02 Sept. - 09 Sept.
36 07 Sept. - 14 Sept. 08 Sept. - 15 Sept. 09 Sept. - 16 Sept.
37 14 Sept. - 21 Sept. 15 Sept. - 22 Sept. 16 Sept. - 23 Sept.
38 21 Sept. - 28 Sept. 22 Sept. - 29 Sept. 23 Sept. - 30 Sept.
39 28 Sept. - 05 Oct. 29 Sept. - 06 Oct. 30 Sept. - 07 Oct.
40 05 Oct. - 12 Oct. 06 Oct. - 13 Oct. 07 Oct. - 14 Oct.
41 12 Oct. - 19 Oct. 13 Oct. - 20 Oct. 14 Oct. - 21 Oct.
42 19 Oct. - 26 Oct. 20 Oct. - 27 Oct. 21 Oct. - 28 Oct.
43 26 Oct. - 02 Nov. 27 Oct. - 03 Nov. 28 Oct. - 04 Nov.
44 02 Nov. - 09 Nov. 03 Nov. - 10 Nov. 04 Nov. - 11 Nov.
45 09 Nov. - 16 Nov. 10 Nov. - 17 Nov. 11 Nov. - 18 Nov.
46 16 Nov. - 23 Nov. 17 Nov. - 24 Nov. 18 Nov. - 25 Nov.
47 23 Nov. - 30 Nov. 24 Nov. - 01 Dec. 25 Nov. - 02 Dec.
48 30 Nov. - 07 Dec. 01 Dec. - 08 Dec. 02 Dec. - 09 Dec.
49 07 Dec. - 14 Dec. 08 Dec. - 15 Dec. 09 Dec. - 16 Dec.
50 14 Dec. - 21 Dec. 15 Dec. - 22 Dec. 16 Dec. - 23 Dec.
51 21 Dec. - 28 Dec. 22 Dec. - 29 Dec. 23 Dec. - 30 Dec.
52 28 Dec. - 04 Jan. 29 Dec. - 05 Jan. 30 Dec. - 06 Jan.

Season Information

Time Datesstart date and end date
High demand
04-Jan-2025 to 31-Dec-2025

One of the best locations in sunny Poipu Beach Kauai, Nihi Kai Villas Resort is just steps away from the Poipu shoreline and a few yards from Brennecke's Beach and Poipu Beach Park. The plantation-style architecture is surrounded by palm trees, tropical flowers, fruit trees, orchids, and mature plumeria trees accented by well-manicured lawns. Originally built in 1979, each of the three timeshare condominiums of this resort offers modern conveniences and style. Guests will enjoy an ocean-front, heated outdoor pool; tennis courts; a paddleball court; and two conveniently located BBQ areas.

Property Info

Front Desk:

Check In Check Out:

Accessibility Features:

Additional Info:

  • Number of floors: 4

Attractions

Recreation

On-site:

  • Tennis

Off-site:

  • Fishing (Nearby)

  • Beach (Nearby)

  • Golf (Nearby)

  • Entertainment / Nightlife (Nearby)

  • Boating (Nearby)

  • Show More + Information

Property Amenities

On-site:

  • Swimming pool

  • Onsite - Swimming pool - children's: Yes

Off-site:

  • Hot tub (Nearby)

  • Fitness Center (Nearby)

Resort Services

On-site:

  • Laundry facilities

Off-site:

  • Medical facility (5.0 km)

Restaurant & Dining

Off-site:

  • Restaurant/Dining(Nearby)

Resort Contact

Nihi Kai Villas  (#0451)
1870 Hoone Road
Poipu Beach
Koloa,  HI  96756
USA

Resort telephone number: 808/742-1412

Resort Fax Number: 808/742-9093

send email to : stay@parrishkauai.com

2 Bedroom

Sleeps:

6

Privacy:

6

Kitchen:

Full

Bathroom:

2 Full Baths

Amenities

  • Washer/Dryer: All units
  • Iron and ironing board available
  • Hairdryer

Furnishings

  • DVD Player
  • Television: Cable/Satellite
  • CD Player/Stereo

Room Facts

  • Stairs/Unit Accessibility: Some Stairs
  • Heating/Cooling system: Ceiling Fans , No air conditioning
  • Unit square footage: 1500.0

Kitchen Features

  • Dishwasher
  • Microwave

Bedding Configuration

  • Bed Size / Sleeping Arrangements (of like Unit types): Twin beds , Double pull out sofa , Queen bed


Destination Highlights

Directions from Major Airport to Resort

The nearest commercial airport is in Lihue about 18 miles away. Turn left onto Hwy 570 to Hwy 56. Turn left and go to Hwy 50. Turn right onto Hwy 50 to Hwy 520. Turn left to Koloa. Turn right then left at the Chevron to Poipu. Take Poipu to Hoowili Road and turn right. At the end of the road, turn left on Hoone Rd. and continue until you reach Nalo Road. Turn left here and park in the first parking lot on the right at Nihi Kai Villas and proceed to the office.

Urgent Information

Resort Fees

Mandatory occupancy tax fee is 44.00 U.S. dollars . Cash or Credit is accepted.

TripAdvisor Traveler Rating

  


Value
Rooms
Cleanliness
Service

Excellent
Very Good
Average
Poor
Terrible

Recent Reviews



Page   of