Check In on:
Saturday
Other unit configurations may exist at this resort.
.
Wk. No | Fri. to Fri. | Sat. to Sat. | >Sun. to Sun. |
---|---|---|---|
1 | Jan 06 - Jan 13 | Jan 07 - Jan 14 | Jan 08 - Jan 15 |
2 | Jan 13 - Jan 20 | Jan 14 - Jan 21 | Jan 15 - Jan 22 |
3 | Jan 20 - Jan 27 | Jan 21 - Jan 28 | Jan 22 - Jan 29 |
4 | Jan 27 - Feb 03 | Jan 28 - Feb 04 | Jan 29 - Feb 05 |
5 | Feb 03 - Feb 10 | Feb 04 - Feb 11 | Feb 05 - Feb 12 |
6 | Feb 10 - Feb 17 | Feb 11 - Feb 18 | Feb 12 - Feb 19 |
7 | Feb 17 - Feb 24 | Feb 18 - Feb 25 | Feb 19 - Feb 26 |
8 | Feb 24 - Mar 03 | Feb 25 - Mar 04 | Feb 26 - Mar 05 |
9 | Mar 03 - Mar 10 | Mar 04 - Mar 11 | Mar 05 - Mar 12 |
10 | Mar 10 - Mar 17 | Mar 11 - Mar 18 | Mar 12 - Mar 19 |
11 | Mar 17 - Mar 24 | Mar 18 - Mar 25 | Mar 19 - Mar 26 |
12 | Mar 24 - Mar 31 | Mar 25 - Apr 01 | Mar 26 - Mar 02 |
13 | Mar 31 - Apr 07 | Apr 01 - Apr 08 | Apr 02 - Apr 09 |
14 | Apr 07 - Apr 14 | Apr 08 - Apr 15 | Apr 09 - Apr 16 |
15 | Apr 14 - Apr 21 | Apr 15 - Apr 22 | Apr 16 - Apr 23 |
16 | Apr 21 - Apr 28 | Apr 22 - Apr 29 | Apr 23 - Apr 30 |
17 | Apr 28 - May 05 | Apr 29 - May 06 | Apr 30 - May 07 |
18 | May 05 - May 12 | May 06 - May 13 | May 07 - May 14 |
19 | May 12 - May 19 | May 13 - May 20 | May 14 - May 21 |
20 | May 19 - May 26 | May 20 - May 27 | May 21 - May 28 |
21 | May 26 - June 02 | May 27 - June 03 | May 28 - June 04 |
22 | Jun 02 - June 09 | June 03 - June 10 | June 04 - June 11 |
23 | June 09 - June 16 | June 10 - June 17 | June 11 - June 18 |
24 | June 16 - June 23 | June 17 - June 24 | June 18 - June 25 |
25 | June 23 - June 30 | June 24 - July 01 | June 25 - July 02 |
26 | June 30 - July 07 | July 01 - July 08 | July 02 - July 09 |
27 | July 07 - July 14 | July 08 - July 15 | July 09 - July 16 |
28 | July 14 - July 21 | July 15 - July 22 | July 16 - July 23 |
29 | July 21 - July 28 | July 22 - July 29 | July 23 - July 30 |
30 | July 28 - Aug 04 | July 29 - Aug 05 | July 30 - Aug 06 |
31 | Aug 04 - Aug 11 | Aug 05 - Aug 12 | Aug 06 - Aug 13 |
32 | Aug 11 - Aug 18 | Aug 12 - Aug 19 | Aug 13 - Aug 20 |
33 | Aug 18 - Aug 25 | Aug 19 - Aug 26 | Aug 20 - Aug 27 |
34 | Aug 25 - Sept 01 | Aug 26 - Sept 02 | Aug 27 - Sept 03 |
35 | Sept 01 - Sept 08 | Sept 02 - Sept 09 | Sept 03 - Sept 10 |
36 | Sept 08 - Sept 15 | Sept 09 - Sept 16 | Sept 10 - Sept 17 |
37 | Sept 15 - Sept 22 | Sept 16 - Sept 23 | Sept 17 - Sept 24 |
38 | Sept 22 - Sept 29 | Sept 23 - Sept 30 | Sept 24 - Oct 01 |
39 | Sept 29 - Oct 06 | Sept 30 - Oct 07 | Oct 01 - Oct 08 |
40 | Oct 06 - Oct 13 | Oct 07 - Oct 14 | Oct 08 - Oct 15 |
41 | Oct 13 - Oct 20 | Oct 14 - Oct 21 | Oct 12 - Oct 22 |
42 | Oct 20 - Oct 27 | Oct 21 - Oct 28 | Oct 22 - Oct 29 |
43 | Oct 27 - Nov 03 | Oct 28 - Nov 04 | Oct 29 - Nov 05 |
44 | Nov 03 - Nov 10 | Nov 04 - Nov 11 | Nov 05 - Nov 12 |
45 | Nov 10 - Nov 17 | Nov 11 - Nov 18 | Nov 12 - Nov 19 |
46 | Nov 17 - Nov 24 | Nov 18 - Nov 25 | Nov 19 - Nov 26 |
47 | Nov 24 - Dec 01 | Nov 25 - Dec 02 | Nov 26 - Dec 03 |
48 | Dec 01 - Dec 08 | Dec 02 - Dec 09 | Dec 03 - Dec 10 |
49 | Dec 08 - Dec 15 | Dec 09 - Dec 16 | Dec 10 - Dec 17 |
50 | Dec 15 - Dec 22 | Dec 16 - Dec 23 | Dec 17 - Dec 24 |
51 | Dec 22 - Dec 29 | Dec 23 - Dec 30 | Dec 24 - Dec 31 |
52 | Dec 29 - Jan 05 | Dec 30 - Jan 06 | Dec 31 - Jan 07 |
Season Information
Time | Datesstart date and end date | |
---|---|---|
High demand | 02-Jan-2021 to 31-Dec-2021 |
Take a step back in time in this gracious 10-room brownstone mansion located in the prestigious Pacific Heights area of San Francisco. At Jackson Court City Shares, you'll find a gentle way of life. The resort boasts a bed and breakfast atmosphere complete with a continental breakfast that is served every morning.
Property Info
Front Desk:
-
Front desk hours of operation : 9:00am - 7:00am
Check-in and Check-out:
-
Check In Time: 14:00
-
Check Out Time: 11:00
-
Weeks Resort check in days: Saturday
-
Accessibility Features:
Additional Info:
-
No Pets. Please contact the resort directly regarding its ADA/general service animal policy.
Attractions
Off-site:
-
Shopping: (Nearby)
Activities
Off-site:
-
Playground (Nearby)
-
Entertainment / Nightlife (Nearby)
-
Tennis (Nearby)
-
Boating
-
Fishing
Amenities
Off-site:
-
Salon (Nearby)
-
Fitness Center (1.0 mi)
Resort Services
Off-site:
-
Laundry facilities (Nearby)
-
Medical facility (Nearby)
-
Car Rental (Nearby)
Dining Options
Off-site:
-
Restaurant/Dining(Nearby)
Resort Contact
Jackson Court City Shares
(#0548)
2198 Jackson St.
San Francisco,
CA
94115
USA
Resort telephone number: 415/929-7670
When you step out of the hotel, the entirety of San Francisco is yours to discover, from art galleries and exclusive shops to cable cars and the Golden Gate Bridge.
Studio
Sleeps:
2
Privacy:
2
Kitchen:
No
Bathroom:
Full
Furnishing
- Television Type: Standard
- Television: Antenna
Room Facts
- Unit square footage: 400.0
Bedding Configuration
- Bed Size / Sleeping Arrangements (of like Unit types): Double , Queen
Destination Highlights
When you step out of the hotel, the entirety of San Francisco is yours to discover, from art galleries and exclusive shops to cable cars and the Golden Gate Bridge.
Directions from Major Airport to Resort
The closest commercial airport to the hotel is the San Francisco International Airport, approximately 14 miles away. From the airport, take U.S. 101 North to the Mission Street Exit. Go to Van Ness Ave (101) and turn left. Follow Van Ness about 1 1/2 miles. Turn left onto Jackson Street and the resort is 5 blocks further on the Northeast corner of Jackson and Buchanan Streets. The resort is a brown brick mansion.