Check In on:
Friday , Saturday
Other unit configurations may exist at this resort.
.
Wk. No | Fri. to Fri. | Sat. to Sat. | >Sun. to Sun. |
---|---|---|---|
1 | 05 Jan. - 12 Jan. | 06 Jan. - 13 Jan. | 07 Jan. - 14 Jan. |
2 | 12 Jan. - 19 Jan. | 13 Jan. - 20 Jan. | 14 Jan. - 21 Jan. |
3 | 19 Jan. - 26 Jan. | 20 Jan. - 27 Jan. | 21 Jan. - 28 Jan. |
4 | 26 Jan. - 02 Feb. | 27 Jan. - 03 Feb. | 28 Jan. - 04 Feb. |
5 | 02 Feb. - 09 Feb. | 03 Feb. - 10 Feb. | 04 Feb. - 11 Feb. |
6 | 09 Feb. - 16 Feb. | 12 Feb. - 17 Feb. | 11 Feb. - 18 Feb. |
7 | 16 Feb. - 23 Feb. | 17 Feb. - 24 Feb. | 18 Feb. - 25 Feb. |
8 | 23 Feb. - 02 March | 24 Feb. - 03 March | 25 Feb. - 04 March |
9 | 02 March - 09 March | 03 March - 10 March | 04 March - 11 March |
10 | 09 March - 16 March | 10 March - 17 March | 11 March - 18 March |
11 | 16 March - 23 March | 17 March - 24 March | 18 March - 25 March |
12 | 23 March - 30 March | 24 March - 31 March | 25 March - 01 April |
13 | 30 March - 06 April | 31 March - 07 April | 01 April - 08 April |
14 | 06 April - 13 April | 07 April - 14 April | 08 April - 15 April |
15 | 13 April - 20 April | 14 April - 21 April | 15 April - 22 April |
16 | 20 April - 27 April | 21 April - 28 April | 22 April - 29 April |
17 | 27 April - 04 May | 28 April - 05 May | 29 April - 06 May |
18 | 04 May - 11 May | 05 May - 12 May | 06 May - 13 May |
19 | 11 May - 18 May | 12 May - 19 May | 13 May - 20 May |
20 | 18 May - 25 May | 19 May - 26 May | 20 May - 27 May |
21 | 25 May - 01 June | 26 May - 02 June | 27 May - 03 June |
22 | 01 June - 08 June | 02 June - 09 June | 03 June - 10 June |
23 | 08 June - 15 June | 09 June - 16 June | 10 June - 17 June |
24 | 15 June - 22 June | 16 June - 23 June | 17 June - 24 June |
25 | 22 June - 29 June | 23 June - 30 June | 24 June - 01 July |
26 | 29 June - 06 July | 30 June - 07 July | 01 July - 08 July |
27 | 06 July - 13 July | 07 July - 14 July | 08 July - 15 July |
28 | 13 July - 20 July | 14 July - 21 July | 15 July - 22 July |
29 | 20 July - 27 July | 21 July - 28 July | 22 July - 29 July |
30 | 27 July - 03 Aug. | 28 July - 04 Aug. | 29 July - 05 Aug. |
31 | 03 Aug. - 10 Aug. | 04 Aug. - 11 Aug. | 05 Aug. - 12 Aug. |
32 | 10 Aug. - 17 Aug. | 11 Aug. - 18 Aug. | 12 Aug. - 21 Aug. |
33 | 17 Aug. - 24 Aug. | 18 Aug. - 25 Aug. | 19 Aug. - 26 Aug. |
34 | 24 Aug. - 31 Aug. | 25 Aug. - 01 Sept. | 26 Aug. - 02 Sept. |
35 | 31 Aug. - 07 Sept. | 01 Sept. - 08 Sept. | 02 Sept. - 09 Sept. |
36 | 07 Sept. - 14 Sept. | 08 Sept. - 15 Sept. | 09 Sept. - 16 Sept. |
37 | 14 Sept. - 21 Sept. | 15 Sept. - 22 Sept. | 16 Sept. - 23 Sept. |
38 | 21 Sept. - 28 Sept. | 22 Sept. - 29 Sept. | 23 Sept. - 30 Sept. |
39 | 28 Sept. - 05 Oct. | 29 Sept. - 06 Oct. | 30 Sept. - 07 Oct. |
40 | 05 Oct. - 12 Oct. | 06 Oct. - 13 Oct. | 07 Oct. - 14 Oct. |
41 | 12 Oct. - 19 Oct. | 13 Oct. - 20 Oct. | 14 Oct. - 21 Oct. |
42 | 19 Oct. - 26 Oct. | 20 Oct. - 27 Oct. | 21 Oct. - 28 Oct. |
43 | 26 Oct. - 02 Nov. | 27 Oct. - 03 Nov. | 28 Oct. - 04 Nov. |
44 | 02 Nov. - 09 Nov. | 03 Nov. - 10 Nov. | 04 Nov. - 11 Nov. |
45 | 09 Nov. - 16 Nov. | 10 Nov. - 17 Nov. | 11 Nov. - 18 Nov. |
46 | 16 Nov. - 23 Nov. | 17 Nov. - 24 Nov. | 18 Nov. - 25 Nov. |
47 | 23 Nov. - 30 Nov. | 24 Nov. - 01 Dec. | 25 Nov. - 02 Dec. |
48 | 30 Nov. - 07 Dec. | 01 Dec. - 08 Dec. | 02 Dec. - 09 Dec. |
49 | 07 Dec. - 14 Dec. | 08 Dec. - 15 Dec. | 09 Dec. - 16 Dec. |
50 | 14 Dec. - 21 Dec. | 15 Dec. - 22 Dec. | 16 Dec. - 23 Dec. |
51 | 21 Dec. - 28 Dec. | 22 Dec. - 29 Dec. | 23 Dec. - 30 Dec. |
52 | 28 Dec. - 04 Jan. | 29 Dec. - 05 Jan. | 30 Dec. - 06 Jan. |
Season Information
Time | Datesstart date and end date | |
---|---|---|
medium demand | 24-Apr-2021 to 19-Jun-2021 | |
medium demand | 31-Jul-2021 to 18-Sep-2021 | |
High demand | 02-Jan-2021 to 23-Jan-2021 | |
High demand | 20-Mar-2021 to 24-Apr-2021 | |
High demand | 19-Jun-2021 to 31-Jul-2021 | |
High demand | 25-Sep-2021 to 09-Oct-2021 | |
High demand | 27-Nov-2021 to 31-Dec-2021 | |
low demand | 23-Jan-2021 to 20-Mar-2021 | |
low demand | 18-Sep-2021 to 25-Sep-2021 | |
low demand | 09-Oct-2021 to 27-Nov-2021 |
For decades, travelers have known and loved the charming sub-tropical seaside town of Scottburgh, only half-an-hour from Durban. An expanse of green lawns overlooks the main bathing beach with safe swimming for all the family. The Blue Marlin Hotel, which overlooks this beach, is situated in a large sheltered garden where guests can relax under tropical palm trees or join in the entertainment provided.
Property Info
Check In Check Out:
-
Check In Time: 14:00
-
Check Out Time: 10:00
-
Weeks Resort check in days: Friday , Saturday
-
Accessibility Features:
Attractions
Off-site:
-
Shopping: (Nearby)
-
Parks/Zoos: (Nearby)
-
Water park
Recreation
On-site:
-
Child care
-
Tennis Tennis Equipment Available
-
Entertainment / Nightlife
Off-site:
-
(Swimming) beach (Nearby)
-
Fishing (Nearby)
-
Beach (Nearby)
-
Squash (Nearby)
-
Golf
Property Amenities
On-site:
-
Swimming pool
-
Billiards or pool table
-
Gift shops or newsstand
Off-site:
-
ATM/banking (Nearby)
Resort Services
On-site:
-
Laundry facilities
-
Languages spoken onsite: English
-
Safe-deposit box: In-Room
Off-site:
-
Medical facility (5.0 km)
Restaurant & Dining
On-site:
-
Restaurant/Dining
-
Coffee shop or café
-
Event catering
-
Restaurant/Dining
-
Snack bar
Resort Contact
The Blue Marlin
(#1661)
180 Scott Road
P.O. Box 24
P.O. Box 24
Scottburgh,
South Africa
4180
Resort telephone number: 039-9783361
Resort Fax Number: 039-9760971
Hotel
Sleeps:
2
Privacy:
2
Kitchen:
No
Bathroom:
Full
Furnishings
- Location of Television(s): In living room
- Number of televisions in unit: 1
- Television: Cable/Satellite
Room Facts
- Stairs/Unit Accessibility: More than One Flight of Stairs
- Heating/Cooling system: Ceiling Fans
- Housekeeping (fees may apply): Daily
- Security box/safe in unit
- Telephone
Kitchen Equipments
- Kettle
Bedding Configuration
- Bed Size / Sleeping Arrangements (of like Unit types): Double
Hotel
Sleeps:
4
Privacy:
2
Kitchen:
No
Bathroom:
Full
Furnishings
- Location of Television(s): In living room
- Television: Cable/Satellite
- Number of televisions in unit: 1
Room Facts
- Stairs/Unit Accessibility: More than One Flight of Stairs
- Heating/Cooling system: Ceiling Fans
- Housekeeping (fees may apply): Daily
- Security box/safe in unit
- Telephone
Kitchen Equipments
- Kettle
Bedding Configuration
- Bed Size / Sleeping Arrangements (of like Unit types): Double , Single Bed
2 Bedroom
Sleeps:
2
Privacy:
2
Kitchen:
No
Bathroom:
Full
Furnishings
- Television: Cable/Satellite
- Location of Television(s): In living room
- Number of televisions in unit: 1
Room Facts
- Stairs/Unit Accessibility: More than One Flight of Stairs
- Heating/Cooling system: Ceiling Fans
- Housekeeping (fees may apply): Daily
- Security box/safe in unit
- Telephone
Kitchen Equipments
- Kettle
Bedding Configuration
- Bed Size / Sleeping Arrangements (of like Unit types): Double
2 Bedroom
Sleeps:
4
Privacy:
4
Kitchen:
No
Bathroom:
Full
Furnishings
- Location of Television(s): In living room
- Television: Cable/Satellite
- Number of televisions in unit: 1
Room Facts
- Stairs/Unit Accessibility: More than One Flight of Stairs
- Heating/Cooling system: Ceiling Fans
- Housekeeping (fees may apply): Daily
- Security box/safe in unit
- Telephone
Kitchen Equipments
- Kettle
Bedding Configuration
- Bed Size / Sleeping Arrangements (of like Unit types): Double , Single Bed
Destination Highlights
Directions from Major Airport to Resort
Follow the N2 South from Durban International Airport to Scottburgh. Take the Scottburgh off ramp, at the stop street turn left and follow the road to the old main road, turn right and follow the road over the bridge. Turn left into George Crooks Street, the resort is at the top of the hill.