Check In on:
Saturday
Other unit configurations may exist at this resort.
.
Wk. No | Fri. to Fri. | Sat. to Sat. | >Sun. to Sun. |
---|---|---|---|
1 | 05 Jan. - 12 Jan. | 06 Jan. - 13 Jan. | 07 Jan. - 14 Jan. |
2 | 12 Jan. - 19 Jan. | 13 Jan. - 20 Jan. | 14 Jan. - 21 Jan. |
3 | 19 Jan. - 26 Jan. | 20 Jan. - 27 Jan. | 21 Jan. - 28 Jan. |
4 | 26 Jan. - 02 Feb. | 27 Jan. - 03 Feb. | 28 Jan. - 04 Feb. |
5 | 02 Feb. - 09 Feb. | 03 Feb. - 10 Feb. | 04 Feb. - 11 Feb. |
6 | 09 Feb. - 16 Feb. | 12 Feb. - 17 Feb. | 11 Feb. - 18 Feb. |
7 | 16 Feb. - 23 Feb. | 17 Feb. - 24 Feb. | 18 Feb. - 25 Feb. |
8 | 23 Feb. - 02 March | 24 Feb. - 03 March | 25 Feb. - 04 March |
9 | 02 March - 09 March | 03 March - 10 March | 04 March - 11 March |
10 | 09 March - 16 March | 10 March - 17 March | 11 March - 18 March |
11 | 16 March - 23 March | 17 March - 24 March | 18 March - 25 March |
12 | 23 March - 30 March | 24 March - 31 March | 25 March - 01 April |
13 | 30 March - 06 April | 31 March - 07 April | 01 April - 08 April |
14 | 06 April - 13 April | 07 April - 14 April | 08 April - 15 April |
15 | 13 April - 20 April | 14 April - 21 April | 15 April - 22 April |
16 | 20 April - 27 April | 21 April - 28 April | 22 April - 29 April |
17 | 27 April - 04 May | 28 April - 05 May | 29 April - 06 May |
18 | 04 May - 11 May | 05 May - 12 May | 06 May - 13 May |
19 | 11 May - 18 May | 12 May - 19 May | 13 May - 20 May |
20 | 18 May - 25 May | 19 May - 26 May | 20 May - 27 May |
21 | 25 May - 01 June | 26 May - 02 June | 27 May - 03 June |
22 | 01 June - 08 June | 02 June - 09 June | 03 June - 10 June |
23 | 08 June - 15 June | 09 June - 16 June | 10 June - 17 June |
24 | 15 June - 22 June | 16 June - 23 June | 17 June - 24 June |
25 | 22 June - 29 June | 23 June - 30 June | 24 June - 01 July |
26 | 29 June - 06 July | 30 June - 07 July | 01 July - 08 July |
27 | 06 July - 13 July | 07 July - 14 July | 08 July - 15 July |
28 | 13 July - 20 July | 14 July - 21 July | 15 July - 22 July |
29 | 20 July - 27 July | 21 July - 28 July | 22 July - 29 July |
30 | 27 July - 03 Aug. | 28 July - 04 Aug. | 29 July - 05 Aug. |
31 | 03 Aug. - 10 Aug. | 04 Aug. - 11 Aug. | 05 Aug. - 12 Aug. |
32 | 10 Aug. - 17 Aug. | 11 Aug. - 18 Aug. | 12 Aug. - 21 Aug. |
33 | 17 Aug. - 24 Aug. | 18 Aug. - 25 Aug. | 19 Aug. - 26 Aug. |
34 | 24 Aug. - 31 Aug. | 25 Aug. - 01 Sept. | 26 Aug. - 02 Sept. |
35 | 31 Aug. - 07 Sept. | 01 Sept. - 08 Sept. | 02 Sept. - 09 Sept. |
36 | 07 Sept. - 14 Sept. | 08 Sept. - 15 Sept. | 09 Sept. - 16 Sept. |
37 | 14 Sept. - 21 Sept. | 15 Sept. - 22 Sept. | 16 Sept. - 23 Sept. |
38 | 21 Sept. - 28 Sept. | 22 Sept. - 29 Sept. | 23 Sept. - 30 Sept. |
39 | 28 Sept. - 05 Oct. | 29 Sept. - 06 Oct. | 30 Sept. - 07 Oct. |
40 | 05 Oct. - 12 Oct. | 06 Oct. - 13 Oct. | 07 Oct. - 14 Oct. |
41 | 12 Oct. - 19 Oct. | 13 Oct. - 20 Oct. | 14 Oct. - 21 Oct. |
42 | 19 Oct. - 26 Oct. | 20 Oct. - 27 Oct. | 21 Oct. - 28 Oct. |
43 | 26 Oct. - 02 Nov. | 27 Oct. - 03 Nov. | 28 Oct. - 04 Nov. |
44 | 02 Nov. - 09 Nov. | 03 Nov. - 10 Nov. | 04 Nov. - 11 Nov. |
45 | 09 Nov. - 16 Nov. | 10 Nov. - 17 Nov. | 11 Nov. - 18 Nov. |
46 | 16 Nov. - 23 Nov. | 17 Nov. - 24 Nov. | 18 Nov. - 25 Nov. |
47 | 23 Nov. - 30 Nov. | 24 Nov. - 01 Dec. | 25 Nov. - 02 Dec. |
48 | 30 Nov. - 07 Dec. | 01 Dec. - 08 Dec. | 02 Dec. - 09 Dec. |
49 | 07 Dec. - 14 Dec. | 08 Dec. - 15 Dec. | 09 Dec. - 16 Dec. |
50 | 14 Dec. - 21 Dec. | 15 Dec. - 22 Dec. | 16 Dec. - 23 Dec. |
51 | 21 Dec. - 28 Dec. | 22 Dec. - 29 Dec. | 23 Dec. - 30 Dec. |
52 | 28 Dec. - 04 Jan. | 29 Dec. - 05 Jan. | 30 Dec. - 06 Jan. |
Season Information
Time | Datesstart date and end date | |
---|---|---|
medium demand | 31-Jul-2021 to 21-Aug-2021 | |
medium demand | 04-Sep-2021 to 18-Sep-2021 | |
High demand | 02-Jan-2021 to 23-Jan-2021 | |
High demand | 20-Mar-2021 to 24-Apr-2021 | |
High demand | 08-May-2021 to 15-May-2021 | |
High demand | 12-Jun-2021 to 31-Jul-2021 | |
High demand | 21-Aug-2021 to 04-Sep-2021 | |
High demand | 18-Sep-2021 to 09-Oct-2021 | |
High demand | 27-Nov-2021 to 31-Dec-2021 | |
low demand | 23-Jan-2021 to 20-Mar-2021 | |
low demand | 24-Apr-2021 to 08-May-2021 | |
low demand | 15-May-2021 to 12-Jun-2021 | |
low demand | 09-Oct-2021 to 27-Nov-2021 |
Overlooking the glittering Indian Ocean, and with the lush indigenous forest as your neighbor, you will enjoy all the services and comforts of a three-star hotel at this popular North Coast resort. Step out of your apartment to join in the fun at the pool or tennis court, spoil yourself in the resort`s restaurants and bars or simply soak up the sun and surf on your doorstep. Breakers guests have a standing invitation to enjoy all that Southern Sun's nearby Umhlanga Sands and Cabana Beach resorts have to offer.
Property Info
Front Desk:
-
24-hour front desk
Check In Check Out:
-
Check In Time: 14:00
-
Check Out Time: 10:00
-
Weeks Resort check in days: Saturday
-
Accessibility Features:
Additional Info:
-
No Pets. Please contact the resort directly regarding its ADA/general service animal policy.
-
Security: Security personnel
Attractions
Off-site:
-
Cinema/Movie Theater: (Nearby)
-
Shopping: (Nearby)
-
Theme Park: (Nearby)
Recreation
On-site:
-
Tennis
-
Boating
-
Children Activities
-
Beach
-
Entertainment / Nightlife
Off-site:
-
Snorkeling (Nearby)
-
Squash (Nearby)
-
(Swimming) beach (Nearby)
-
Water Skiing
-
Golf
Property Amenities
On-site:
-
Billiards or pool table
-
Poolside bar
-
Swimming pool
Off-site:
-
ATM/banking (Nearby)
Resort Services
On-site:
-
Grocery Shopping Service
-
Laundry facilities
-
Safe-deposit box: In-Room
Off-site:
-
Medical facility (Nearby)
Restaurant & Dining
On-site:
-
Restaurant/Dining
-
Barbeque Area
-
Coffee shop or café
Resort Contact
Breakers Resort
(#2267)
88 Lagoon Drive
P.O. Box 75
Umhlanga Rocks,
South Africa
4320
Resort telephone number: 031-5612271
Resort Fax Number: 031-5612722
Studio
Sleeps:
4
Privacy:
4
Kitchen:
Full
Bathroom:
Full
Furnishings
- Television: Cable/Satellite
- Television Type: Plasma
- Number of televisions in unit: 1
Room Facts
- Heating/Cooling system: Air conditioned
- Housekeeping (fees may apply): Daily
- Security box/safe in unit
- Safety equipment
- Telephone
- Show More + Information
Kitchen Equipments
- Cheese grater
- Kettle
- Toaster
Kitchen Features
- Cooking appliance: Stove Top 4 burners
- Microwave
- Oven: Conventional
- Refrigerator: Full with freezer
Bedding Configuration
- Bed Size / Sleeping Arrangements (of like Unit types): King , Double pull out sofa
2 Bedroom
Sleeps:
6
Privacy:
4
Kitchen:
Full
Bathroom:
Full Bath & Half Bath
Amenities
- Iron and ironing board available
- Hairdryer
Furnishings
- Television: Cable/Satellite
- Number of televisions in unit: 2
- Television Type: Plasma
Room Facts
- Heating/Cooling system: Air conditioned
- Housekeeping (fees may apply): Daily
- Security box/safe in unit
- Roll-in shower
- Telephone
Kitchen Equipments
- Cheese grater
- Kettle
- Toaster
Kitchen Features
- Refrigerator: Full with freezer
- Microwave
- Oven: Conventional
Bedding Configuration
- Bed Size / Sleeping Arrangements (of like Unit types): King , Twin beds , Double pull out sofa
Destination Highlights
Directions from Major Airport to Resort
From Durban International Airport take the N2 north road to Umhlanga.Take Umhlanga turn off,turn right over the highway towards the beach,turn left into Lagoon Drive travel approx 3km until the raod becomes a cul-de-sac, the resort is on the right hand side.The resort is approx 35km from Durban.