Perennial Vacation Club at Eagles' Nest #3683
Stateline, NV USA
Check In on:
Saturday
Other unit configurations may exist at this resort.
.
Wk. No | Fri. to Fri. | Sat. to Sat. | >Sun. to Sun. |
---|---|---|---|
1 | 06 Jan. - 13 Jan. | 07 Jan. - 14 Jan. | 08 Jan. - 15 Jan. |
2 | 13 Jan. - 20 Jan. | 14 Jan. - 21 Jan. | 15 Jan. - 22 Jan. |
3 | 20 Jan. - 27 Jan. | 21 Jan. - 28 Jan. | 22 Jan. - 29 Jan. |
4 | 27 Jan. - 03 Feb. | 28 Jan. - 04 Feb. | 29 Jan. - 05 Feb. |
5 | 03 Feb. -10 Feb. | 04 Feb. - 11 Feb. | 05 Feb. - 12 Feb. |
6 | 10 Feb. - 17 Feb. | 11 Feb. - 18 Feb. | 12 Feb. - 19 Feb. |
7 | 17 Feb. - 24 Feb. | 18 Feb. - 25 Feb. | 19 Feb. - 26 Feb. |
8 | 24 Feb. - 03 March. | 25 Feb. - 04 March. | 26 Feb. - 05 March |
9 | 03 March. - 10 March | 04 March. - 11 March | 05 March - 12 March |
10 | 10 March - 17 March | 11 March - 18 March | 12 March - 19 March |
11 | 17 March - 24 March | 18 March - 25 March | 19 March - 26 March |
12 | 24 March - 31 March | 25 March - 01 April | 26 March - 02 March |
13 | 31 March - 07 April | 01 April - 08 April | 02 April - 09 April |
14 | 07 April - 14 April | 08 April - 15 April | 09 April - 16 April |
15 | 14 April - 21 April | 15 April - 22 April | 16 April - 23 April |
16 | 21 April - 28 April | 22 April - 29 April | 23 April - 30 April |
17 | 28 April - 05 May | 29 April - 06 May | 30 April - 07 May |
18 | 05 May - 12 May | 06 May - 13 May | 07 May - 14 May |
19 | 12 May - 19 May | 13 May - 20 May | 14 May - 21 May |
20 | 19 May - 26 May | 20 May - 27 May | 21 May - 28 May |
21 | 26 May - 02 June | 27 May - 03 June | 28 May - 04 June |
22 | 02 june - 09 June | 03 June - 10 June | 04 June - 11 June |
23 | 09 June - 16 June | 10 June - 17 June | 11 June - 18 June |
24 | 16 June - 23 June | 17 June - 24 June | 18 June - 25 June |
25 | 23 June - 30 June | 24 June - 01 July | 25 June - 02 July |
26 | 30 June - 07 July | 1 July - 08 July | 02 July - 09 July |
27 | 07 July - 14 July | 08 July - 15 July | 09 July - 16 July |
28 | 14 July - 21 July | 15 July - 22 July | 16 July - 23 July |
29 | 21 July - 28 July | 22 July - 29 July | 23 July - 30 July |
30 | 28 July - 04 Aug. | 29 July - 05 Aug. | 30 July - 06 Aug. |
31 | 04 Aug- 11 Aug. | 05 Aug. -12 Aug. | 06 Aug. - 13 Aug. |
32 | 11 Aug. - 18 Aug. | 12 Aug. - 19 Aug. | 13 Aug. - 20 Aug. |
33 | 18 Aug. - 25 Aug. | 19 Aug. - 26 Aug. | 20 Aug. - 27 Aug. |
34 | 25 Aug. - 01 Sept.. | 26 Aug. - 02 Sept. | 27 Aug. - 03 Sept. |
35 | 01 Sept. - 08 Sept. | 02 Sept. - 09 Sept. | 03 Sept. - 10 Sept. |
36 | 08 Sept. - 15 Sept. | 09 Sept. - 16 Sept. | 10 Sept. - 17 Sept. |
37 | 15 Sept. - 22 Sept. | 16 Sept. - 23 Sept. | 17 Sept. - 24 Sept. |
38 | 22 Sept. - 29 Sept. | 23Sept. - 30 Sept. | 24Sept. - 01 Oct. |
39 | 29 Sept. - 06 Oct. | 30 Sept. - 07 Oct. | 01 Oct. - 08 Oct. |
40 | 06 Oct. - 13 Oct. | 07 Oct. - 14 Oct. | 08 Oct. - 15 Oct. |
41 | 13 Oct. - 20 Oct. | 14 Oct. - 21 Oct. | 15 Oct. - 22 Oct. |
42 | 20 Oct. - 27 Oct. | 21 Oct. -28 Oct. | 22 Oct. - 29 Oct. |
43 | 27 Oct. - 03 Nov. | 28 Oct. - 04 Now. | 29 Oct. - 05 Nov. |
44 | 03 Nov. - 10 Nov. | 04 Now. - 11 Nov. | 05 Nov. -12 Nov. |
45 | 10 Nov. - 17 Nov. | 11 Nov. - 18 Nov. | 12 Nov. - 19 Nov. |
46 | 17 Nov. - 24 Nov. | 18 Nov. - 25 Nov. | 19 Nov. - 26 Nov. |
47 | 24 Nov. - 01 Dec. | 25 Nov. - 02 Dec. | 26 Nov. - 03 Dec. |
48 | 01 Dec. - 08 Dec. | 02 Dec. - 09 Dec. | 03 Dec. - 10 Dec. |
49 | 08 Dec. - 15 Dec. | 09 Dec. - 16 Dec. | 10 Dec. - 17 Dec. |
50 | 15 Dec. - 22 Dec. | 16 Dec. - 23 Dec. | 17 Dec. - 24 Dec. |
51 | 22 Dec. - 29 Dec. | 23 Dec. - 30 Dec. | 24 Dec. - 31 Dec. |
52 | 29 Dec. - 05 Jan. | 30 Dec. - 06 Jan. | 31 Dec. - 07 Jan. |
Season Information
Time | Datesstart date and end date | |
---|---|---|
High demand | 01-Jan-2022 to 23-Apr-2022 | |
High demand | 07-May-2022 to 22-Oct-2022 | |
High demand | 10-Dec-2022 to 31-Dec-2022 | |
low demand | 23-Apr-2022 to 07-May-2022 | |
low demand | 22-Oct-2022 to 10-Dec-2022 |
As the eagles scan their domain, so will you enjoy the breathtaking view of the largest alpine lake in the Western Hemisphere. The snowcapped peaks of the Sierras beckon skiers and hikers alike. Challenge your angling skills on the lake with the feisty trout or test your luck on the green-clad tables of the famous casinos. Perennial Vacation at Eagles' Nest's distinctive European flavor is your mountain heaven.
Property Info
Check In Check Out:
-
Check In Time: 16:00
-
Check Out Time: 10:00
-
Weeks Resort check in days: Saturday
-
-
Please advise the resort if you anticipate a late arrival.
Accessibility Features:
-
Elevator/Lift
Additional Info:
-
No Pets. Please contact the resort directly regarding its ADA/general service animal policy.
Attractions
Off-site:
-
Shopping
Recreation
Off-site:
-
Downhill Skiing (Nearby)
-
Ski School (Nearby)
-
Water Skiing
-
Scuba Diving
-
Beach
Property Amenities
Off-site:
-
Swimming pool (2.0 km)
-
Jacuzzi/Hot tub (3.0 km)
-
Fitness Center (10.0 km)
Resort Services
On-site:
-
Laundry facilities
Off-site:
-
Car Rental (6.0 km)
-
Medical facility (6.0 km)
Restaurant & Dining
Off-site:
Resort Contact
Perennial Vacation Club at Eagles' Nest
(#3683)
472 Needle Peak Road
Stateline,
NV
89449
USA
Resort telephone number: 775/588-2275
Resort Fax Number: 775/588-0855
Hotel
Sleeps:
2
Privacy:
2
Kitchen:
Partial
Bathroom:
Full
Amenities
- Washer/Dryer: No
Furnishings
- Television Type: Standard
- Video player/Recorder
- Television: Antenna
Room Features
- Telephone
Bedding Configuration
- Bed Size / Sleeping Arrangements (of like Unit types): King
Hotel
Sleeps:
4
Privacy:
2
Kitchen:
Partial
Bathroom:
Full
Furnishings
- Television: Antenna
- Video player/Recorder
- Television Type: Standard
Kitchen Equipment
- Coffee Maker
Kitchen Features
- Microwave
- Refrigerator: Full with freezer
Studio
Sleeps:
2
Privacy:
2
Kitchen:
Full
Bathroom:
Full
Amenities
- Washer/Dryer: No
Furnishings
- Television: Antenna
- Video player/Recorder
- Television Type: Standard
Room Features
- Telephone
Kitchen Features
- Microwave
- Refrigerator: 3/4 fridge with freezer
Bedding Configuration
- Bed Size / Sleeping Arrangements (of like Unit types): Queen
1 Bedroom
Sleeps:
4
Privacy:
2
Kitchen:
Full
Bathroom:
Full
Amenities
- Washer/Dryer: No
Furnishings
- Video player/Recorder
- Television Type: Standard
- Television: Antenna
Room Features
- Telephone
Kitchen Features
- Microwave
- Refrigerator: Full with freezer
Bedding Configuration
- Bed Size / Sleeping Arrangements (of like Unit types): Queen
1 Bedroom
Sleeps:
4
Privacy:
4
Kitchen:
Full
Bathroom:
Full
Furnishings
- Television Type: Standard
- Video player/Recorder
- Television: Antenna
Room Features
- Telephone
Kitchen Features
- Microwave
- Refrigerator: Full with freezer
Bedding Configuration
- Bed Size / Sleeping Arrangements (of like Unit types): Queen
2 Bedroom
Sleeps:
6
Privacy:
4
Kitchen:
Full
Bathroom:
2 Full Baths
Amenities
- Washer/Dryer: No
Furnishings
- Video player/Recorder
- Television Type: Standard
- Television: Antenna
Room Features
- Telephone
Bedding Configuration
- Bed Size / Sleeping Arrangements (of like Unit types): Queen
Destination Highlights
Directions from Major Airport to Resort
From the Reno/Tahoe Int'l Airport, which is 60 miles away, take 395 south thru Carson City to Hwy 50 west. Follow Hwy 50 to Stateline and turn left on Kingsbury Grade (Rte 207). Continue approximately 3 miles to Tramway Drive. Turn right and continue 1.2 miles to Needle Peak and turn right to resort. Take elevator to mezzanine to access check-in desk. *FORMERLY WORLD CLASS RESORTS/EAGLE'S NEST*