Montemar Natura Resort #R227
CASTELLÓN, Spanien
- Ledige lejligheder
- Feriestedsoplysninger
- Værelsesoplysninger
- Ark med feriestedsoplysninger
- Vurderinger
Check-ind den:
Lørdag
Det kan være, at der findes andre typer lejligheder på dette feriested.
.
.
Uge Nr. | Fre. til fre. | Lør- til lør. | >Søn. til søn. |
---|---|---|---|
1 | 06 Jan. - 13 Jan. | 07 Jan. - 14 Jan. | 08 Jan. - 15 Jan. |
2 | 13 Jan. - 20 Jan. | 14 Jan. - 21 Jan. | 15 Jan. - 22 Jan. |
3 | 20 Jan. - 27 Jan. | 21 Jan. - 28 Jan. | 22 Jan. - 29 Jan. |
4 | 27 Jan. - 03 Feb. | 28 Jan. - 04 Feb. | 29 Jan. - 05 Feb. |
5 | 03 Feb. -10 Feb. | 04 Feb. - 11 Feb. | 05 Feb. - 12 Feb. |
6 | 10 Feb. - 17 Feb. | 11 Feb. - 18 Feb. | 12 Feb. - 19 Feb. |
7 | 17 Feb. - 24 Feb. | 18 Feb. - 25 Feb. | 19 Feb. - 26 Feb. |
8 | 24. feb. - 03. mar. | 25. feb. - 04. mar. | 26. feb. - 05. mar |
9 | 03. mar. - 10. mar | 04. mar. - 11. mar | 05. mar - 12. mar |
10 | 10. mar - 17. mar | 11. mar - 18. mar | 12. mar - 19. mar |
11 | 17. mar - 24. mar | 18. mar - 25. mar | 19. mar - 26. mar |
12 | 24. mar - 31. mar | 25. mar - 01. apr | 26. mar - 02. apr |
13 | 31. mar - 07. apr | 01. apr - 08. apr | 02. mar - 09. apr |
14 | 07. apr - 14. apr | 08. apr - 15. apr | 09. apr - 16. apr |
15 | 14. apr - 21. apr | 15. apr - 22. apr | 16. apr - 23. apr |
16 | 21 apr - 28. apr | 22. apr - 29. apr | 29. apr - 30. apr |
17 | 28. apr - 05. maj | 29 apr - 06. maj | 30. apr - 07. maj |
18 | 05. maj - 12. maj | 06. maj - 13. maj | 07. maj - 14. maj |
19 | 12. maj - 19. maj | 13. maj - 20. maj | 14. maj - 21. maj |
20 | 19. maj - 26. maj | 20. maj - 27. maj | 21. maj - 28. maj |
21 | 26. maj - 02. juni | 27. maj - 03. juni | 28. maj - 04. juni |
22 | 02. juni - 09. juni | 03. juni - 10. juni | 04. juni - 11. juni |
23 | 09. juni - 16. juni | 10. juni - 17. juni | 11. juni - 18. juni |
24 | 16. juni - 23. juni | 17. juni - 24. juni | 18. juni - 25. juni |
25 | 23. juni - 30. juni | 24. juni - 01. july | 21. juni - 02. july |
26 | 30. juni - 07. juli | 01. july - 08. juli | 02. july - 09. juli |
27 | 07. juli - 14. juli | 08. juli - 15. juli | 09. juli - 16. juli |
28 | 14. juli - 21. juli | 15. juli - 22. juli | 16. juli - 23. juli |
29 | 21. juli - 28. juli | 22. juli - 29. juli | 23. juli - 30. juli |
30 | 28. juli - 04. aug. | 29. juli - 05. aug. | 30. juli - 06. aug. |
31 | 04. aug - 11. aug. | 05. aug. - 12. aug. | 06. aug. - 13. aug. |
32 | 11. aug. - 18. aug. | 12. aug. - 19. aug. | 13. aug. - 20. aug. |
33 | 18. aug. - 25. aug. | 19. aug. - 26. aug. | 20. aug. - 27. aug. |
34 | 25. aug. - 01. sep. | 26. aug. - 02. sep. | 27. aug. - 03. sep. |
35 | 01.sep. - 08. sep. | 02. sep. - 09. sep. | 03. sep - 10. sep. |
36 | 08. sep. - 15. sep. | 09. sep. - 16. sep. | 10. sep. - 17. sep. |
37 | 15. sep. - 22. sep. | 16. sep. - 23. sep. | 17. sep. - 24. sep. |
38 | 22. sep. - 29. sep. | 23. sep. - 30. sep. | 24. sep. - 01. okt. |
39 | 29. sep. - 06. okt. | 30. sep. - 07. okt. | 01. okt. - 08. okt. |
40 | 06. okt. - 13. okt. | 07. okt. - 14. okt. | 08. okt. - 15. okt. |
41 | 13. okt. - 20. okt. | 14. okt. - 21. okt. | 15. okt. - 22. okt. |
42 | 20. okt. - 27. okt. | 21. okt. - 28. okt. | 22. okt. - 29. okt. |
43 | 27. okt. - 03. nov. | 28. okt. - 04. nov. | 29. okt. - 05. nov. |
44 | 03. nov. - 10. nov. | 04. now. - 11. nov. | 05. nov. - 12. nov. |
45 | 10. nov. - 17. nov. | 11. nov. - 18. nov. | 12. nov. - 19. nov. |
46 | 17. nov. - 24. nov. | 18. nov. - 25. nov. | 19. nov. - 26. nov. |
47 | 24. nov. - 01. dec. | 25. nov. - 02. dec. | 26. nov. - 03. dec. |
48 | 01. dec. - 08. dec. | 02. dec. - 09. dec. | 03. dec. - 10. dec. |
49 | 08. dec. - 15. dec. | 09. dec. - 16. dec. | 10. dec. - 17. dec. |
50 | 15. dec. - 22. dec. | 16. dec. - 23. dec. | 17. dec. - 24. dec. |
51 | 22. dec. - 29. dec. | 23 dec. - 30. dec. | 24. dec. - 31 dec. |
52 | 29. dec. - 05. jan. | 30. dec. - 06. jan. | 31. dec. - 07. jan. |
Årstidsinformationer
Tid | Datoerstartdato og slutdato | |
---|---|---|
mellemhøj efterspørgsel | 13-Jan-2018 to 31-Mar-2018 | |
mellemhøj efterspørgsel | 27-Oct-2018 to 15-Dec-2018 | |
Stor efterspørgsel | 05-May-2018 to 06-Oct-2018 | |
lav efterspørgsel | 06-Jan-2018 to 13-Jan-2018 | |
lav efterspørgsel | 31-Mar-2018 to 05-May-2018 | |
lav efterspørgsel | 06-Oct-2018 to 27-Oct-2018 | |
lav efterspørgsel | 15-Dec-2018 to 31-Dec-2018 |
Montemar Natura Resort is an ideal family getaway with two pools and child-friendly activities
Info om ejendommen
Check-ind check-ud:
-
Check-ind tidspunkt: 16:00
-
Check-ud-tidspunkt: 10:00
-
Weeks feriesteds check-ind-dage: Lørdag
-
Tilgængelighedsaspekter:
Andre informationer:
-
Kæledyr accepteres ikke, hvilket kan føre til, at lejligheden mistes og/eller andre strafforanstaltninger.
Attraktioner
Rekreation
På stedet:
-
Legeplads
I nærheden af:
-
Fiskeri
-
Strand
Ejendommens faciliteter
På stedet:
-
Swimmingpool
-
Onsite - Swimming pool - children's: Yes
Feriestedets service
I nærheden af:
-
Kemisk renseri-/vaskeriservice (I nærheden)
Restaurant og spisested
I nærheden af:
Kontakt til feriestedet
Montemar Natura Resort
(#R227)
CAMINO CERVERA S/N
PARTIDA COVETES
PENISCOLA
CASTELLÓN,
Spanien
12598
Feriesteds telefonnummer: 670 043 732
Feriesteds faxnummer: 964 480 170
The resort is located in the National Park of "Sierra de Irta" a beautiful area with Mediterranean spirit. Peñiscola is well known for it's famous beaches, The "Papa Luna" castle theexquisit cusine and history.
2 soveværelser
Sovepladser:
6
Privatliv:
4
Køkken:
Komplet
Faciliteter
- Vaske-/tørremaskine: Alle lejligheder
Værelsesfaciliteter
- Kølesystem: Med klimaanlæg
- Husholdning (der kan være gebyrer): Midt i ugen
- Udendørs opholdsområde: Terrasse
Køkkenfaciliteter
- Mikroovn
- Køleskab: Komplet med dybfryser
- Ovn: Almindelig
Destinationens fokuspunkter
The resort is located in the National Park of "Sierra de Irta" a beautiful area with Mediterranean spirit. Peñiscola is well known for it's famous beaches, The "Papa Luna" castle theexquisit cusine and history.
Kørselsvejledning fra største lufthavn til feriested
BY AIR: Valencia- 145Km BY ROAD: From the airport go towards Tarra Tarragona/Castell?n and take the motorway until you reachexit 43 (Benicarl?- Peniscola) Once you have passed the toll you will always need to go towards Pe?iscola ( CV-141). Once you have reached Av de la Estaci?n you will see Karts Luna Park around 500mts you will see urbanizaci?n Covetes and you will need to access on your right. Once in you will need to go slightly left boarding the yellow houses and go straight. Aprox 100mts on your left hand side you will see the apartments. You need to go to the end of the street until you reach the STOP sign, then go around Barranco de Les Moles