Sterling Karwar-4 Nights #SDD9
KARWAR, India
Check In on:
Sunday , Monday , Tuesday , Wednesday , Thursday , Friday , Saturday
Other unit configurations may exist at this resort.
Where applicable, Friday and Saturday night stays are 20% of the weekly value per day. Weeknight stays are 12% of the weekly value per day.
Wk. No | Fri. to Fri. | Sat. to Sat. | >Sun. to Sun. |
---|---|---|---|
1 | 05 Jan. - 12 Jan. | 06 Jan. - 13 Jan. | 07 Jan. - 14 Jan. |
2 | 12 Jan. - 19 Jan. | 13 Jan. - 20 Jan. | 14 Jan. - 21 Jan. |
3 | 19 Jan. - 26 Jan. | 20 Jan. - 27 Jan. | 21 Jan. - 28 Jan. |
4 | 26 Jan. - 02 Feb. | 27 Jan. - 03 Feb. | 28 Jan. - 04 Feb. |
5 | 02 Feb. - 09 Feb. | 03 Feb. - 10 Feb. | 04 Feb. - 11 Feb. |
6 | 09 Feb. - 16 Feb. | 12 Feb. - 17 Feb. | 11 Feb. - 18 Feb. |
7 | 16 Feb. - 23 Feb. | 17 Feb. - 24 Feb. | 18 Feb. - 25 Feb. |
8 | 23 Feb. - 02 March | 24 Feb. - 03 March | 25 Feb. - 04 March |
9 | 02 March - 09 March | 03 March - 10 March | 04 March - 11 March |
10 | 09 March - 16 March | 10 March - 17 March | 11 March - 18 March |
11 | 16 March - 23 March | 17 March - 24 March | 18 March - 25 March |
12 | 23 March - 30 March | 24 March - 31 March | 25 March - 01 April |
13 | 30 March - 06 April | 31 March - 07 April | 01 April - 08 April |
14 | 06 April - 13 April | 07 April - 14 April | 08 April - 15 April |
15 | 13 April - 20 April | 14 April - 21 April | 15 April - 22 April |
16 | 20 April - 27 April | 21 April - 28 April | 22 April - 29 April |
17 | 27 April - 04 May | 28 April - 05 May | 29 April - 06 May |
18 | 04 May - 11 May | 05 May - 12 May | 06 May - 13 May |
19 | 11 May - 18 May | 12 May - 19 May | 13 May - 20 May |
20 | 18 May - 25 May | 19 May - 26 May | 20 May - 27 May |
21 | 25 May - 01 June | 26 May - 02 June | 27 May - 03 June |
22 | 01 June - 08 June | 02 June - 09 June | 03 June - 10 June |
23 | 08 June - 15 June | 09 June - 16 June | 10 June - 17 June |
24 | 15 June - 22 June | 16 June - 23 June | 17 June - 24 June |
25 | 22 June - 29 June | 23 June - 30 June | 24 June - 01 July |
26 | 29 June - 06 July | 30 June - 07 July | 01 July - 08 July |
27 | 06 July - 13 July | 07 July - 14 July | 08 July - 15 July |
28 | 13 July - 20 July | 14 July - 21 July | 15 July - 22 July |
29 | 20 July - 27 July | 21 July - 28 July | 22 July - 29 July |
30 | 27 July - 03 Aug. | 28 July - 04 Aug. | 29 July - 05 Aug. |
31 | 03 Aug. - 10 Aug. | 04 Aug. - 11 Aug. | 05 Aug. - 12 Aug. |
32 | 10 Aug. - 17 Aug. | 11 Aug. - 18 Aug. | 12 Aug. - 21 Aug. |
33 | 17 Aug. - 24 Aug. | 18 Aug. - 25 Aug. | 19 Aug. - 26 Aug. |
34 | 24 Aug. - 31 Aug. | 25 Aug. - 01 Sept. | 26 Aug. - 02 Sept. |
35 | 31 Aug. - 07 Sept. | 01 Sept. - 08 Sept. | 02 Sept. - 09 Sept. |
36 | 07 Sept. - 14 Sept. | 08 Sept. - 15 Sept. | 09 Sept. - 16 Sept. |
37 | 14 Sept. - 21 Sept. | 15 Sept. - 22 Sept. | 16 Sept. - 23 Sept. |
38 | 21 Sept. - 28 Sept. | 22 Sept. - 29 Sept. | 23 Sept. - 30 Sept. |
39 | 28 Sept. - 05 Oct. | 29 Sept. - 06 Oct. | 30 Sept. - 07 Oct. |
40 | 05 Oct. - 12 Oct. | 06 Oct. - 13 Oct. | 07 Oct. - 14 Oct. |
41 | 12 Oct. - 19 Oct. | 13 Oct. - 20 Oct. | 14 Oct. - 21 Oct. |
42 | 19 Oct. - 26 Oct. | 20 Oct. - 27 Oct. | 21 Oct. - 28 Oct. |
43 | 26 Oct. - 02 Nov. | 27 Oct. - 03 Nov. | 28 Oct. - 04 Nov. |
44 | 02 Nov. - 09 Nov. | 03 Nov. - 10 Nov. | 04 Nov. - 11 Nov. |
45 | 09 Nov. - 16 Nov. | 10 Nov. - 17 Nov. | 11 Nov. - 18 Nov. |
46 | 16 Nov. - 23 Nov. | 17 Nov. - 24 Nov. | 18 Nov. - 25 Nov. |
47 | 23 Nov. - 30 Nov. | 24 Nov. - 01 Dec. | 25 Nov. - 02 Dec. |
48 | 30 Nov. - 07 Dec. | 01 Dec. - 08 Dec. | 02 Dec. - 09 Dec. |
49 | 07 Dec. - 14 Dec. | 08 Dec. - 15 Dec. | 09 Dec. - 16 Dec. |
50 | 14 Dec. - 21 Dec. | 15 Dec. - 22 Dec. | 16 Dec. - 23 Dec. |
51 | 21 Dec. - 28 Dec. | 22 Dec. - 29 Dec. | 23 Dec. - 30 Dec. |
52 | 28 Dec. - 04 Jan. | 29 Dec. - 05 Jan. | 30 Dec. - 06 Jan. |
Season Information
Time | Datesstart date and end date | |
---|---|---|
medium demand | 16-Mar-2019 to 13-Apr-2019 | |
medium demand | 13-Jul-2019 to 31-Aug-2019 | |
High demand | 05-Jan-2019 to 02-Feb-2019 | |
High demand | 27-Apr-2019 to 15-Jun-2019 | |
High demand | 19-Oct-2019 to 31-Dec-2019 | |
low demand | 02-Feb-2019 to 16-Mar-2019 | |
low demand | 13-Apr-2019 to 27-Apr-2019 | |
low demand | 15-Jun-2019 to 06-Jul-2019 | |
low demand | 31-Aug-2019 to 19-Oct-2019 |
Resort is located in the junction of Arabian Sea and Kali River Backwater. It is Surrounded by absolutely green and pleasant Sayadhri Mountain and uninterrupted view of backwater. The resort will offer you a wide variety of seafood preparation in local unique Karwari flavor. Resort Email : fo.karwar@sterlingholidays.com
Property Info
Front Desk:
-
Front-Desk Onsite
Check In Check Out:
-
Check In Time: 12:00
-
Check Out Time: 10:00
-
Location of check in facility: Front Desk
-
Weeks Resort check in days: Sunday , Monday , Tuesday , Wednesday , Thursday , Friday , Saturday
-
Accessibility Features:
-
Elevator/Lift
Additional Info:
-
Pets are not permitted at the resort.
Attractions
Recreation
On-site:
-
Playground
Off-site:
-
Fishing
-
Boating
-
Beach
Property Amenities
On-site:
-
Arcade/game room
-
Swimming pool
-
Onsite - Swimming pool - children's: Yes
Resort Services
On-site:
-
Car Rental
-
Medical facility
-
Conference facilities
-
Dry cleaning/laundry service
Restaurant & Dining
On-site:
-
Restaurant/Dining
-
Snack bar
Resort Contact
Sterling Karwar-4 Nights
(#SDD9)
NATIONAL HIGHWAY 17
SADASHIVGAD TOLL NAKE
KARWAR,
India
581301
Resort telephone number: 09900047448
Resort Fax Number: 08382-265588
Resort comprises of hotel units sleeping for 2 & hotel for 2+2pax(double bed in the bedroom & sofa cum bed in the living area) All units are air conditioned with telephone, television and electric kettle.
Hotel
Sleeps:
2
Privacy:
2
Kitchen:
No
Bathroom:
3/4 Bath
Furnishings
- Television: Cable/Satellite
Room Facts
- Stairs/Unit Accessibility: Elevators
- Heating/Cooling system: Air conditioned
- Telephone
- Unit square footage: 170.0
Kitchen Equipments
- Kettle
Kitchen Features
- Refrigerator: 3/4 fridge with freezer
Bedding Configuration
- Bed Size / Sleeping Arrangements (of like Unit types): Double
Hotel
Sleeps:
4
Privacy:
2
Kitchen:
No
Bathroom:
3/4 Bath
Furnishings
- Television: Cable/Satellite
Room Facts
- Stairs/Unit Accessibility: Elevators
- Heating/Cooling system: Air conditioned
- Telephone
- Unit square footage: 375.0
Kitchen Equipments
- Kettle
Kitchen Features
- Refrigerator: 3/4 fridge with freezer
Bedding Configuration
- Bed Size / Sleeping Arrangements (of like Unit types): Double , Double pull out sofa
Destination Highlights
The administrative headquarters of North Kanara District in Karnataka, Karwar is one of the unexplored beaches situated on the 320 km long coastline in the state. Marked by calm waves, palm-laced beaches, golden sand, scenic coves.
Directions from Major Airport to Resort
BY AIR: Dabolim airport is 85 kms (approx 2hrs) from the resort. BY RAIL: Margaon railway station is 65 kms (approx 1.5hrs) from the resort. By ROAD: From Mumbai, Pune, Aurangabad, Gujrat all buses reach Margaon bus terminus from where the resort is 90 minutes drive. From Bangalore by road is a 12 hours drive. Taxis can be hired from airport and railway station to the resort. Take NH 17 from Goa to Karwar. The resort is located on the highway before entering Karwar. Foreigners are advised not to drive in India. All car hire come with a chauffeur. Resort organizes pick up service from the nearest bus station, railway station and airport for a charge.
Urgent Information
Mandatory fees
Mandatory Utility surcharge is 3580.00 local currency. Cash or Credit is accepted.
Hotel unit for 2 pax, for 4 nights.Utility fees are exclusive of GST. Current GST applicable is 18%.
Mandatory Utility surcharge is 4760.00 local currency. Only Credit Cards accepted.
Hotel unit for 4 pax, for 4 nights. Utility fees are exclusive of GST Current GST applicable is 18%.
Mandatory Goods and Service Tax is 18 %. Cash or Credit is accepted.
GST as applicable will need to be paid at the resort.