Usage Statistics for rcispecials.com.au

Summary Period: June 2008
Generated 01-Jul-2008 23:48 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 34774
Total Files 30773
Total Pages 120
Total Visits 58
Total KBytes 418208
Total Unique Sites 1347
Total Unique URLs 662
Total Unique Referrers 131
Total Unique User Agents 443
. Avg Max
Hits per Hour 48 441
Hits per Day 1159 2428
Files per Day 1025 2140
Pages per Day 4 19
Visits per Day 1 8
KBytes per Day 13940 26810
Hits by Response Code
Code 200 - OK 30773
Code 206 - Partial Content 88
Code 301 - Moved Permanently 3
Code 304 - Not Modified 3569
Code 400 - Bad Request 14
Code 403 - Forbidden 1
Code 404 - Not Found 66
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 258

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 1971 5.67% 1841 5.98% 10 8.33% 5 8.62% 65 4.83% 23905 5.72%
2 2428 6.98% 2140 6.95% 0 0.00% 0 0.00% 66 4.90% 26810 6.41%
3 1505 4.33% 1269 4.12% 8 6.67% 5 8.62% 65 4.83% 16051 3.84%
4 1365 3.93% 1304 4.24% 11 9.17% 6 10.34% 72 5.35% 16962 4.06%
5 1023 2.94% 945 3.07% 7 5.83% 4 6.90% 64 4.75% 12096 2.89%
6 1787 5.14% 1452 4.72% 5 4.17% 3 5.17% 46 3.41% 19327 4.62%
7 908 2.61% 704 2.29% 0 0.00% 0 0.00% 41 3.04% 9105 2.18%
8 1044 3.00% 990 3.22% 1 0.83% 1 1.72% 40 2.97% 12076 2.89%
9 1121 3.22% 1020 3.31% 1 0.83% 1 1.72% 57 4.23% 13693 3.27%
10 1560 4.49% 1423 4.62% 1 0.83% 1 1.72% 56 4.16% 19835 4.74%
11 1757 5.05% 1661 5.40% 0 0.00% 0 0.00% 106 7.87% 24633 5.89%
12 1676 4.82% 1457 4.73% 4 3.33% 1 1.72% 70 5.20% 19963 4.77%
13 1046 3.01% 947 3.08% 0 0.00% 0 0.00% 51 3.79% 12464 2.98%
14 557 1.60% 513 1.67% 0 0.00% 0 0.00% 33 2.45% 7575 1.81%
15 1178 3.39% 1103 3.58% 0 0.00% 0 0.00% 66 4.90% 14454 3.46%
16 1270 3.65% 1193 3.88% 12 10.00% 1 1.72% 49 3.64% 16690 3.99%
17 886 2.55% 852 2.77% 0 0.00% 0 0.00% 43 3.19% 12042 2.88%
18 1425 4.10% 1371 4.46% 2 1.67% 2 3.45% 57 4.23% 18718 4.48%
19 970 2.79% 886 2.88% 2 1.67% 2 3.45% 52 3.86% 12753 3.05%
20 1034 2.97% 943 3.06% 8 6.67% 3 5.17% 53 3.93% 14676 3.51%
21 404 1.16% 393 1.28% 0 0.00% 0 0.00% 31 2.30% 5346 1.28%
22 1487 4.28% 1224 3.98% 2 1.67% 1 1.72% 64 4.75% 17113 4.09%
23 1018 2.93% 856 2.78% 19 15.83% 8 13.79% 48 3.56% 11010 2.63%
24 855 2.46% 690 2.24% 3 2.50% 2 3.45% 42 3.12% 9771 2.34%
25 921 2.65% 651 2.12% 12 10.00% 5 8.62% 50 3.71% 8798 2.10%
26 715 2.06% 514 1.67% 7 5.83% 2 3.45% 45 3.34% 7512 1.80%
27 644 1.85% 546 1.77% 1 0.83% 1 1.72% 35 2.60% 8640 2.07%
28 517 1.49% 410 1.33% 1 0.83% 1 1.72% 24 1.78% 5355 1.28%
29 840 2.42% 734 2.39% 1 0.83% 1 1.72% 35 2.60% 10089 2.41%
30 862 2.48% 741 2.41% 2 1.67% 2 3.45% 50 3.71% 10744 2.57%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2602 7.48% 66 1988 6.46% 0 19 15.83% 921 27615 6.60%
1 58 1764 5.07% 53 1593 5.18% 0 1 0.83% 762 22869 5.47%
2 49 1479 4.25% 45 1359 4.42% 0 7 5.83% 606 18182 4.35%
3 79 2382 6.85% 77 2319 7.54% 0 4 3.33% 1071 32135 7.68%
4 67 2012 5.79% 55 1676 5.45% 0 19 15.83% 868 26053 6.23%
5 92 2767 7.96% 77 2339 7.60% 0 12 10.00% 1091 32720 7.82%
6 76 2283 6.57% 65 1974 6.41% 0 6 5.00% 896 26880 6.43%
7 79 2374 6.83% 72 2162 7.03% 0 9 7.50% 947 28405 6.79%
8 68 2055 5.91% 63 1906 6.19% 0 5 4.17% 853 25586 6.12%
9 62 1887 5.43% 57 1716 5.58% 0 4 3.33% 770 23096 5.52%
10 64 1938 5.57% 59 1793 5.83% 0 2 1.67% 807 24210 5.79%
11 64 1923 5.53% 61 1831 5.95% 0 3 2.50% 774 23205 5.55%
12 60 1828 5.26% 58 1767 5.74% 0 0 0.00% 772 23163 5.54%
13 45 1352 3.89% 42 1260 4.09% 0 5 4.17% 572 17160 4.10%
14 10 329 0.95% 10 312 1.01% 0 0 0.00% 137 4123 0.99%
15 7 238 0.68% 7 217 0.71% 0 1 0.83% 108 3233 0.77%
16 10 317 0.91% 6 207 0.67% 0 0 0.00% 81 2436 0.58%
17 1 55 0.16% 1 49 0.16% 0 1 0.83% 18 539 0.13%
18 5 154 0.44% 4 136 0.44% 0 0 0.00% 68 2050 0.49%
19 10 308 0.89% 9 291 0.95% 0 1 0.83% 123 3704 0.89%
20 23 700 2.01% 17 533 1.73% 0 1 0.83% 220 6607 1.58%
21 27 827 2.38% 20 627 2.04% 0 2 1.67% 268 8026 1.92%
22 37 1116 3.21% 31 933 3.03% 0 4 3.33% 423 12705 3.04%
23 69 2084 5.99% 59 1785 5.80% 0 14 11.67% 784 23508 5.62%

Top 30 of 662 Total URLs
# Hits KBytes URL
1 293 0.84% 105 0.03% /ezines/April08AU/css/rci.css
2 207 0.60% 853 0.20% /ezines/Mar08HH/css/rci.css
3 191 0.55% 820 0.20% /ezines/Mar08BonusWeek/css/rci.css
4 173 0.50% 64 0.02% /ezines/Mar08AU/css/rci.css
5 130 0.37% 551 0.13% /ezines/Mar08Fiji/css/rci.css
6 94 0.27% 34 0.01% /ezines/April08NZ/css/rci.css
7 75 0.22% 272 0.07% /ezines/Mar08BRHFiji/rci.css
8 65 0.19% 24 0.01% /ezines/Feb08AU/rci.css
9 36 0.10% 371 0.09% /
10 36 0.10% 135 0.03% /ezines/Jan08HostedHolidays/RCIHostedHols.html
11 34 0.10% 12 0.00% /ezines/Mar08NZ/css/rci.css
12 31 0.09% 121 0.03% /ezines/Jan08HostedHolidays/rci.css
13 19 0.05% 7 0.00% /ezines/Feb08FillUp/rci.css
14 16 0.05% 6 0.00% /ezines/Feb08NZ/rci.css
15 15 0.04% 68 0.02% /ezines/Feb08Prescription/rci.css
16 11 0.03% 53 0.01% /ezines/Jan08AussieSale/rci.css
17 9 0.03% 3 0.00% /Platinum/css/rci.css
18 7 0.02% 35 0.01% /platinum/
19 6 0.02% 6 0.00% /print.css
20 6 0.02% 21 0.01% /rci.css
21 6 0.02% 892 0.21% /upload_data.php
22 4 0.01% 35 0.01% /ezines/Jan08HostedHolidays/RCIHostedHolsForm.html
23 3 0.01% 20 0.00% /ezines/Mar08HH/RCIHostedHols-w.html
24 3 0.01% 1 0.00% /url_update.php
25 2 0.01% 122 0.03% /ezines/Mar08HH/CedarLakeCountryResort.pdf
26 2 0.01% 520 0.12% /ezines/Mar08HH/ThePinesResort.pdf
27 2 0.01% 5 0.00% /platinum/platinum.html
28 1 0.00% 0 0.00% /ezines/Jan08HostedHolidays/GeneratedItems/CSScriptLib.js
29 1 0.00% 1 0.00% /ezines/Jan08HostedHolidays/mailer2.asp
30 1 0.00% 248 0.06% /ezines/Mar08HH/BoambeeBayResort.pdf

Top 10 of 662 Total URLs By KBytes
# Hits KBytes URL
1 6 0.02% 892 0.21% /upload_data.php
2 207 0.60% 853 0.20% /ezines/Mar08HH/css/rci.css
3 191 0.55% 820 0.20% /ezines/Mar08BonusWeek/css/rci.css
4 130 0.37% 551 0.13% /ezines/Mar08Fiji/css/rci.css
5 2 0.01% 520 0.12% /ezines/Mar08HH/ThePinesResort.pdf
6 36 0.10% 371 0.09% /
7 75 0.22% 272 0.07% /ezines/Mar08BRHFiji/rci.css
8 1 0.00% 248 0.06% /ezines/Mar08HH/BoambeeBayResort.pdf
9 36 0.10% 135 0.03% /ezines/Jan08HostedHolidays/RCIHostedHols.html
10 2 0.01% 122 0.03% /ezines/Mar08HH/CedarLakeCountryResort.pdf

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 36 0.10% 31 55.36% /ezines/Jan08HostedHolidays/RCIHostedHols.html
2 36 0.10% 21 37.50% /
3 3 0.01% 2 3.57% /ezines/Mar08HH/RCIHostedHols-w.html
4 7 0.02% 2 3.57% /platinum/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 36 0.10% 28 49.12% /ezines/Jan08HostedHolidays/RCIHostedHols.html
2 36 0.10% 22 38.60% /
3 7 0.02% 3 5.26% /platinum/
4 3 0.01% 2 3.51% /ezines/Mar08HH/RCIHostedHols-w.html
5 4 0.01% 1 1.75% /ezines/Jan08HostedHolidays/RCIHostedHolsForm.html
6 1 0.00% 1 1.75% /ezines/Jan08HostedHolidays/mailer2.asp

Top 30 of 1347 Total Sites
# Hits Files KBytes Visits Hostname
1 872 2.51% 563 1.83% 8082 1.93% 6 10.34% 203.63.234.162
2 473 1.36% 142 0.46% 1879 0.45% 0 0.00% 122-57-208-209.jetstream.xtra.co.nz
3 309 0.89% 173 0.56% 1909 0.46% 0 0.00% 203.3.91.130
4 222 0.64% 222 0.72% 2436 0.58% 0 0.00% 219-89-233-254.jetstream.xtra.co.nz
5 220 0.63% 84 0.27% 941 0.22% 0 0.00% dip-220-235-50-41.wa.westnet.com.au
6 217 0.62% 73 0.24% 936 0.22% 0 0.00% 219-89-105-137.jetstart.xtra.co.nz
7 209 0.60% 209 0.68% 2602 0.62% 0 0.00% c-210-10-139-173.can.connect.net.au
8 202 0.58% 113 0.37% 1105 0.26% 0 0.00% 155.144.40.31
9 195 0.56% 105 0.34% 1230 0.29% 0 0.00% 203.166.39.172
10 192 0.55% 192 0.62% 2416 0.58% 0 0.00% cpe-124-180-119-194.vic.bigpond.net.au
11 181 0.52% 181 0.59% 2420 0.58% 0 0.00% 222-155-172-120.jetstream.xtra.co.nz
12 178 0.51% 178 0.58% 2186 0.52% 0 0.00% 207.169.186.10
13 177 0.51% 122 0.40% 1127 0.27% 1 1.72% cpe-144-137-92-197.nsw.bigpond.net.au
14 171 0.49% 124 0.40% 1653 0.40% 1 1.72% 218-215-72-116.people.net.au
15 171 0.49% 170 0.55% 2278 0.54% 0 0.00% cpe-124-185-31-45.qld.bigpond.net.au
16 170 0.49% 100 0.32% 1197 0.29% 0 0.00% 203.42.29.28
17 167 0.48% 167 0.54% 1824 0.44% 0 0.00% 117-20-70-22.cust.westvic.com.au
18 167 0.48% 167 0.54% 1988 0.48% 0 0.00% c-61-68-60-112.hay.connect.net.au
19 165 0.47% 165 0.54% 2180 0.52% 0 0.00% nme-nxg-pr6.tpgi.com.au
20 155 0.45% 85 0.28% 1138 0.27% 0 0.00% 59.154.38.106
21 153 0.44% 136 0.44% 1254 0.30% 0 0.00% port20.client.allinteractive.com.au
22 151 0.43% 151 0.49% 1578 0.38% 0 0.00% cpe-124-188-3-60.nsw.bigpond.net.au
23 150 0.43% 150 0.49% 1736 0.42% 0 0.00% 203.49.148.200
24 150 0.43% 0 0.00% 31 0.01% 0 0.00% cpe-124-184-6-58.nsw.bigpond.net.au
25 148 0.43% 97 0.32% 963 0.23% 0 0.00% 135.d.006.mel.iprimus.net.au
26 146 0.42% 146 0.47% 1698 0.41% 0 0.00% cpe-121-222-22-189.qld.bigpond.net.au
27 145 0.42% 145 0.47% 1674 0.40% 0 0.00% 162.112.18.15
28 144 0.41% 72 0.23% 921 0.22% 0 0.00% 125-237-168-238.jetstream.xtra.co.nz
29 144 0.41% 144 0.47% 1697 0.41% 0 0.00% cpe-124-188-171-127.nsw.bigpond.net.au
30 143 0.41% 87 0.28% 804 0.19% 0 0.00% c211-28-179-136.chirn1.vic.optusnet.com.au

Top 10 of 1347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 872 2.51% 563 1.83% 8082 1.93% 6 10.34% 203.63.234.162
2 209 0.60% 209 0.68% 2602 0.62% 0 0.00% c-210-10-139-173.can.connect.net.au
3 222 0.64% 222 0.72% 2436 0.58% 0 0.00% 219-89-233-254.jetstream.xtra.co.nz
4 181 0.52% 181 0.59% 2420 0.58% 0 0.00% 222-155-172-120.jetstream.xtra.co.nz
5 192 0.55% 192 0.62% 2416 0.58% 0 0.00% cpe-124-180-119-194.vic.bigpond.net.au
6 171 0.49% 170 0.55% 2278 0.54% 0 0.00% cpe-124-185-31-45.qld.bigpond.net.au
7 178 0.51% 178 0.58% 2186 0.52% 0 0.00% 207.169.186.10
8 165 0.47% 165 0.54% 2180 0.52% 0 0.00% nme-nxg-pr6.tpgi.com.au
9 167 0.48% 167 0.54% 1988 0.48% 0 0.00% c-61-68-60-112.hay.connect.net.au
10 139 0.40% 138 0.45% 1951 0.47% 0 0.00% cpe-124-184-41-61.nsw.bigpond.net.au

Top 30 of 131 Total Referrers
# Hits Referrer
1 1481 4.26% http://www.rcievents.com/home.php
2 547 1.57% http://nz.f961.mail.yahoo.com/dc/launch
3 328 0.94% http://webmail2.bigpond.com/webedge/do/mail/message/view
4 293 0.84% http://by121w.bay121.mail.live.com/mail/ReadMessageLight.aspx
5 253 0.73% http://au.mg2.mail.yahoo.com/dc/launch
6 210 0.60% http://by118w.bay118.mail.live.com/mail/ReadMessageLight.aspx
7 209 0.60% http://mail.google.com/mail/
8 194 0.56% http://au.mg1.mail.yahoo.com/dc/launch
9 193 0.56% http://us.mg2.mail.yahoo.com/dc/launch
10 171 0.49% http://webedge.bigpond.com/webedge/do/mail/message/view
11 165 0.47% http://bl146w.blu146.mail.live.com/mail/ReadMessageLight.aspx
12 157 0.45% http://by110w.bay110.mail.live.com/mail/ApplicationMain_12.4.0080.0327.aspx
13 152 0.44% http://nz.f961.mail.yahoo.com/ym/ShowLetter
14 150 0.43% http://www.sbm21.com/_r/v.cfm
15 149 0.43% http://nz.mg2.mail.yahoo.com/dc/launch
16 144 0.41% http://bl136w.blu136.mail.live.com/mail/ReadMessageLight.aspx
17 140 0.40% http://us.mg2.mail.yahoo.com/dc/blank.html
18 133 0.38% http://bl142w.blu142.mail.live.com/mail/ReadMessageLight.aspx
19 112 0.32% http://bl141w.blu141.mail.live.com/mail/ReadMessageLight.aspx
20 110 0.32% http://by105w.bay105.mail.live.com/mail/ReadMessageLight.aspx
21 110 0.32% http://by115w.bay115.mail.live.com/mail/ReadMessageLight.aspx
22 101 0.29% http://by112w.bay112.mail.live.com/mail/ReadMessageLight.aspx
23 95 0.27% stream://1/
24 80 0.23% http://webmail.bigpond.com/webedge/do/mail/message/view
25 75 0.22% http://webmail.people.net.au/reademail.pl
26 74 0.21% http://bl132w.blu132.mail.live.com/mail/ReadMessageLight.aspx
27 71 0.20% http://by109w.bay109.mail.live.com/mail/ReadMessageLight.aspx
28 71 0.20% http://webmail.vodafone.co.nz/vfwebmail/
29 70 0.20% http://bl126w.blu126.mail.live.com/mail/ReadMessageLight.aspx
30 70 0.20% http://by104w.bay104.mail.live.com/mail/ApplicationMain_12.4.0080.0327.aspx

Top 15 of 443 Total User Agents
# Hits User Agent
1 2646 7.61% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 1841 5.29% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
3 1731 4.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 1470 4.23% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 1330 3.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 1233 3.55% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
7 1224 3.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 1182 3.40% Mozilla/4.0+(compatible;)
9 835 2.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
10 595 1.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
11 489 1.41% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080421+Thunderbird/2.0.0.14
12 475 1.37% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
13 473 1.36% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+FunWebProducts;+(R1+1.6);+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
14 447 1.29% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
15 429 1.23% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_4_11;+en)+AppleWebKit/525.18+(KHTML,+like+Gecko)

Usage by Country for June 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 21946 63.11% 19959 64.86% 276143 66.03% Australia
2 5675 16.32% 4594 14.93% 62468 14.94% Unresolved/Unknown
3 5332 15.33% 4539 14.75% 56889 13.60% New Zealand (Aotearoa)
4 1151 3.31% 1065 3.46% 14844 3.55% Network
5 429 1.23% 377 1.23% 5040 1.21% US Commercial
6 75 0.22% 75 0.24% 789 0.19% Japan
7 70 0.20% 70 0.23% 908 0.22% Malaysia
8 55 0.16% 55 0.18% 681 0.16% United Kingdom
9 25 0.07% 23 0.07% 225 0.05% Singapore
10 7 0.02% 7 0.02% 91 0.02% Turkey
11 6 0.02% 6 0.02% 116 0.03% Ukraine
12 2 0.01% 2 0.01% 9 0.00% French Polynesia
13 1 0.00% 1 0.00% 5 0.00% Canada


Generated by Webalizer Version 2.01