Usage Statistics for rcispecials.com.au

Summary Period: December 2009
Generated 29-Dec-2009 23:07 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 4667
Total Files 3717
Total Pages 534
Total Visits 265
Total KBytes 56492
Total Unique Sites 255
Total Unique URLs 343
Total Unique Referrers 46
Total Unique User Agents 193
. Avg Max
Hits per Hour 24 151
Hits per Day 583 1183
Files per Day 464 1022
Pages per Day 66 138
Visits per Day 33 57
KBytes per Day 7061 24744
Hits by Response Code
Code 200 - OK 3717
Code 301 - Moved Permanently 24
Code 304 - Not Modified 474
Code 400 - Bad Request 6
Code 404 - Not Found 446

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
22 740 15.86% 539 14.50% 82 15.36% 40 15.09% 39 15.29% 5836 10.33%
23 590 12.64% 434 11.68% 71 13.30% 29 10.94% 34 13.33% 6285 11.13%
24 132 2.83% 116 3.12% 16 3.00% 10 3.77% 15 5.88% 1468 2.60%
25 323 6.92% 283 7.61% 34 6.37% 22 8.30% 23 9.02% 3755 6.65%
26 423 9.06% 348 9.36% 54 10.11% 29 10.94% 33 12.94% 3940 6.97%
27 381 8.16% 302 8.12% 47 8.80% 25 9.43% 26 10.20% 2707 4.79%
28 1183 25.35% 1022 27.50% 138 25.84% 57 21.51% 64 25.10% 24744 43.80%
29 895 19.18% 673 18.11% 92 17.23% 53 20.00% 56 21.96% 7757 13.73%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 377 8.08% 39 316 8.50% 4 39 7.30% 352 2819 4.99%
1 46 371 7.95% 34 278 7.48% 4 37 6.93% 253 2027 3.59%
2 27 222 4.76% 23 186 5.00% 3 27 5.06% 215 1718 3.04%
3 37 297 6.36% 28 231 6.21% 3 30 5.62% 338 2705 4.79%
4 36 293 6.28% 27 219 5.89% 4 39 7.30% 261 2084 3.69%
5 37 302 6.47% 30 245 6.59% 4 35 6.55% 441 3530 6.25%
6 41 328 7.03% 26 214 5.76% 4 32 5.99% 228 1820 3.22%
7 20 163 3.49% 17 142 3.82% 2 21 3.93% 114 912 1.61%
8 16 131 2.81% 12 103 2.77% 2 23 4.31% 210 1677 2.97%
9 19 158 3.39% 16 130 3.50% 2 16 3.00% 184 1469 2.60%
10 36 289 6.19% 30 247 6.65% 2 17 3.18% 357 2859 5.06%
11 25 205 4.39% 23 189 5.08% 2 19 3.56% 236 1884 3.34%
12 23 185 3.96% 16 134 3.61% 5 47 8.80% 1848 14782 26.17%
13 13 111 2.38% 12 99 2.66% 1 10 1.87% 156 1247 2.21%
14 13 109 2.34% 12 99 2.66% 1 12 2.25% 171 1367 2.42%
15 6 48 1.03% 5 46 1.24% 1 14 2.62% 52 412 0.73%
16 8 67 1.44% 8 64 1.72% 0 5 0.94% 147 1178 2.08%
17 6 54 1.16% 6 49 1.32% 0 6 1.12% 84 675 1.19%
18 0 3 0.06% 0 1 0.03% 0 1 0.19% 7 59 0.10%
19 4 33 0.71% 4 32 0.86% 0 5 0.94% 35 281 0.50%
20 23 187 4.01% 9 79 2.13% 2 17 3.18% 263 2103 3.72%
21 28 231 4.95% 24 195 5.25% 3 27 5.06% 392 3137 5.55%
22 32 260 5.57% 28 226 6.08% 3 27 5.06% 433 3461 6.13%
23 30 243 5.21% 24 193 5.19% 3 28 5.24% 286 2286 4.05%

Top 25 of 343 Total URLs
# Hits KBytes URL
1 171 3.66% 23397 41.42% /
2 126 2.70% 422 0.75% /rego/
3 77 1.65% 3991 7.07% /rego/scripts/jquery-1.3.2.min.js
4 75 1.61% 244 0.43% /rego/css/styles.css
5 54 1.16% 253 0.45% /rciplatinumworldmark/
6 52 1.11% 44 0.08% /print.css
7 47 1.01% 136 0.24% /rci.css
8 47 1.01% 32 0.06% /rciplatinumworldmark/css/rci.css
9 43 0.92% 310 0.55% /platinum/
10 36 0.77% 26 0.05% /platinum/css/rci.css
11 31 0.66% 163 0.29% /zeromarkup/
12 30 0.64% 43 0.08% /zeromarkup/rci.css
13 10 0.21% 201 0.36% /euroearlybirds/
14 9 0.19% 18 0.03% /euroearlybirds/basic.css
15 6 0.13% 441 0.78% /holidayrentals/bonusweeks.php
16 4 0.09% 116 0.21% /flash/flash.swf
17 2 0.04% 10 0.02% /RCIplatinumworldmark/
18 2 0.04% 1 0.00% /RCIplatinumworldmark/css/rci.css
19 2 0.04% 3 0.01% /holidayrentals/css/basic.css
20 1 0.02% 2 0.00% /MonthlySpecials/css/basic.css
21 1 0.02% 5 0.01% /ezines/Jan08AussieSale/rci.css
22 1 0.02% 5 0.01% /ezines/Mar08BRHFiji/rci.css
23 1 0.02% 6 0.01% /feedback/
24 1 0.02% 758 1.34% /holidayrentals/qldgc.php
25 1 0.02% 0 0.00% /lonelyplanet/css/rci.css

Top 10 of 343 Total URLs By KBytes
# Hits KBytes URL
1 171 3.66% 23397 41.42% /
2 77 1.65% 3991 7.07% /rego/scripts/jquery-1.3.2.min.js
3 1 0.02% 758 1.34% /holidayrentals/qldgc.php
4 6 0.13% 441 0.78% /holidayrentals/bonusweeks.php
5 126 2.70% 422 0.75% /rego/
6 43 0.92% 310 0.55% /platinum/
7 54 1.16% 253 0.45% /rciplatinumworldmark/
8 75 1.61% 244 0.43% /rego/css/styles.css
9 10 0.21% 201 0.36% /euroearlybirds/
10 31 0.66% 163 0.29% /zeromarkup/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 171 3.66% 71 29.34% /
2 126 2.70% 66 27.27% /rego/
3 54 1.16% 43 17.77% /rciplatinumworldmark/
4 43 0.92% 33 13.64% /platinum/
5 31 0.66% 27 11.16% /zeromarkup/
6 10 0.21% 1 0.41% /euroearlybirds/
7 1 0.02% 1 0.41% /feedback/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 171 3.66% 73 34.11% /
2 126 2.70% 65 30.37% /rego/
3 43 0.92% 32 14.95% /platinum/
4 31 0.66% 25 11.68% /zeromarkup/
5 10 0.21% 9 4.21% /euroearlybirds/
6 54 1.16% 9 4.21% /rciplatinumworldmark/
7 1 0.02% 1 0.47% /feedback/

Top 30 of 255 Total Sites
# Hits Files KBytes Visits Hostname
1 172 3.69% 164 4.41% 944 1.67% 14 5.28% dtre133133-7.gw.connect.com.au
2 131 2.81% 30 0.81% 750 1.33% 1 0.38% 59.161.90.51.del-cdma.dialup.vsnl.net.in
3 106 2.27% 26 0.70% 155 0.27% 2 0.75% kmidc71-119.ecopost.com.au
4 100 2.14% 83 2.23% 1069 1.89% 5 1.89% 203.63.234.162
5 71 1.52% 71 1.91% 905 1.60% 0 0.00% 219-88-176-2.jetstream.xtra.co.nz
6 70 1.50% 70 1.88% 908 1.61% 0 0.00% 121.121.132.201
7 70 1.50% 39 1.05% 309 0.55% 2 0.75% cpe-124-185-72-61.lns3.cha.bigpond.net.au
8 63 1.35% 50 1.35% 735 1.30% 1 0.38% cpe-58-170-53-79.lns1.woo.bigpond.net.au
9 62 1.33% 41 1.10% 956 1.69% 1 0.38% 203.63.249.110
10 60 1.29% 32 0.86% 215 0.38% 1 0.38% cpe-60-225-240-7.cxyh2.woo.bigpond.net.au
11 54 1.16% 26 0.70% 144 0.26% 1 0.38% d58-107-11-67.riv7.nsw.optusnet.com.au
12 48 1.03% 27 0.73% 428 0.76% 1 0.38% 110.32.71.253.optusnet.com.au
13 46 0.99% 42 1.13% 627 1.11% 1 0.38% c58-107-136-239.rivrw8.nsw.optusnet.com.au
14 45 0.96% 42 1.13% 626 1.11% 1 0.38% cpe-138-217-220-85.lns4.fli.bigpond.net.au
15 44 0.94% 4 0.11% 31 0.06% 1 0.38% cpe-124-182-159-133.lns5.pie.bigpond.net.au
16 42 0.90% 36 0.97% 234 0.41% 3 1.13% 110.33.193.140.optusnet.com.au
17 42 0.90% 23 0.62% 1058 1.87% 1 0.38% customer-gdl-188-124.megared.net.mx
18 40 0.86% 37 1.00% 557 0.99% 1 0.38% dsl-202-173-189-233.qld.westnet.com.au
19 39 0.84% 36 0.97% 554 0.98% 1 0.38% 121-72-209-156.dsl.telstraclear.net
20 39 0.84% 14 0.38% 256 0.45% 1 0.38% 202.74.138.1
21 39 0.84% 16 0.43% 77 0.14% 1 0.38% cpe-121-208-0-4.bqzl1.cha.bigpond.net.au
22 39 0.84% 36 0.97% 554 0.98% 1 0.38% cpe-121-222-110-12.lnse2.cha.bigpond.net.au
23 39 0.84% 36 0.97% 554 0.98% 1 0.38% cpe-124-189-130-7.cyzn1.lon.bigpond.net.au
24 38 0.81% 32 0.86% 135 0.24% 2 0.75% 115-64-177-86.static.tpgi.com.au
25 37 0.79% 32 0.86% 135 0.24% 1 0.38% 60-240-69-121-nsw-pppoe.tpgi.com.au
26 36 0.77% 16 0.43% 73 0.13% 1 0.38% cpe-124-177-172-195.lns5.woo.bigpond.net.au
27 35 0.75% 32 0.86% 212 0.37% 2 0.75% 203-206-187-75.perm.iinet.net.au
28 35 0.75% 16 0.43% 72 0.13% 1 0.38% cpe-58-164-131-125.lnse3.woo.bigpond.net.au
29 32 0.69% 32 0.86% 13768 24.37% 1 0.38% hn.kd.ny.adsl
30 31 0.66% 26 0.70% 144 0.25% 1 0.38% 144.132.149.188

Top 10 of 255 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 0.69% 32 0.86% 13768 24.37% 1 0.38% hn.kd.ny.adsl
2 100 2.14% 83 2.23% 1069 1.89% 5 1.89% 203.63.234.162
3 42 0.90% 23 0.62% 1058 1.87% 1 0.38% customer-gdl-188-124.megared.net.mx
4 62 1.33% 41 1.10% 956 1.69% 1 0.38% 203.63.249.110
5 172 3.69% 164 4.41% 944 1.67% 14 5.28% dtre133133-7.gw.connect.com.au
6 15 0.32% 11 0.30% 926 1.64% 4 1.51% b3090832.crawl.yahoo.net
7 70 1.50% 70 1.88% 908 1.61% 0 0.00% 121.121.132.201
8 71 1.52% 71 1.91% 905 1.60% 0 0.00% 219-88-176-2.jetstream.xtra.co.nz
9 8 0.17% 7 0.19% 806 1.43% 0 0.00% 123-3-77-134.static.dsl.dodo.com.au
10 131 2.81% 30 0.81% 750 1.33% 1 0.38% 59.161.90.51.del-cdma.dialup.vsnl.net.in

Top 24 of 46 Total Referrers
# Hits Referrer
1 71 1.52% http://webmail.clear.net.nz/webmail.cgi
2 70 1.50% http://co104w.col104.mail.live.com/mail/InboxLight.aspx
3 61 1.31% http://www.rci.com/RCI/RCIW/RCIW_index
4 20 0.43% http://sn118w.snt118.mail.live.com/mail/InboxLight.aspx
5 18 0.39% http://209.85.229.132/search
6 12 0.26% http://bl125w.blu125.mail.live.com/mail/InboxLight.aspx
7 11 0.24% http://www.worldmarksp.com/privileges/elite
8 10 0.21% http://www.google.com.au/search
9 8 0.17% http://www.worldmarksp.com/privileges/platinum
10 7 0.15% http://www.rci.com/RCI/GPN2/CDA/Functional/Navigation/GPN2_index
11 7 0.15% http://www.sbm21.com/rci_pacific/files/RCIHolidayRentalQLDGC.htm
12 7 0.15% http://www.worldmarksp.com/privileges/diamond
13 6 0.13% http://www.google.com/search
14 5 0.11% http://www.bing.com/search
15 3 0.06% http://freefinet.rtr/freefi.php
16 3 0.06% http://images.google.com.do/imgres
17 2 0.04% http://webmail.aol.com/30109-111/aol-1/en-us/Lite/MsgRead.aspx
18 2 0.04% http://www.google.co.in/search
19 2 0.04% http://www.google.com.mx/search
20 1 0.02% http://worldmarksp.com.au/privileges/elite
21 1 0.02% http://www.google.co.th/search
22 1 0.02% http://www.google.com.au/url
23 1 0.02% http://www.google.com/url
24 1 0.02% http://www.worldmarksouthpacific.com.au/privileges/diamond

Top 15 of 15 Total Search Strings
# Hits Search String
1 7 31.82% rci accommodation
2 2 9.09% viva vacatio-
3 1 4.55% gran paradise bavaro by vrc id. 6798 mandatory bavaro-punta cana punta cana dominican republic gran paradise bavaro punta cana
4 1 4.55% hotel holiday inn mardesol
5 1 4.55% http://www.rci.com - sol neu 3106
6 1 4.55% mvc at melia cozumel
7 1 4.55% rci australia accommodation
8 1 4.55% rci exchange finder
9 1 4.55% rci holidays
10 1 4.55% rci platinum
11 1 4.55% rci platinum rewards
12 1 4.55% rci resort coffs harbour
13 1 4.55% rcispecials.com.au
14 1 4.55% royal decameron farallon 5787 ecuador
15 1 4.55% www.rci.com.resort siria 5427

Top 15 of 193 Total User Agents
# Hits User Agent
1 141 3.02% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6.3;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
2 139 2.98% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
3 131 2.81% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath
4 126 2.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
5 116 2.49% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.16)+Gecko/2009120208+Firefox/3.0.16+(.NET+CLR+3.5.30729)
6 106 2.27% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.3;+.NET+CLR+2.0.50727)
7 91 1.95% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322)
8 91 1.95% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.6)+Gecko/20091201+Firefox/3.5.6+(.NET+CLR+3.5.30729)
9 89 1.91% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6.3;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
10 84 1.80% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_2;+en-us)+AppleWebKit/531.21.8+(KHTML,+like+Gecko)+Version/4.0.4+Safari/531.21.10
11 79 1.69% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.38+Safari/532.0
12 71 1.52% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+FunWebProducts;+(R1+1.5);+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+OfficeLiveConn
13 68 1.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 65 1.39% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.1)
15 65 1.39% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_8;+en-us)+AppleWebKit/531.21.8+(KHTML,+like+Gecko)+Version/4.0.4+Safari/531.21.10

Usage by Country for December 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 2850 61.07% 2244 60.37% 21288 37.68% Australia
2 681 14.59% 588 15.82% 21311 37.72% Unresolved/Unknown
3 420 9.00% 378 10.17% 4558 8.07% Network
4 196 4.20% 183 4.92% 2665 4.72% New Zealand (Aotearoa)
5 170 3.64% 68 1.83% 1144 2.03% India
6 129 2.76% 112 3.01% 2412 4.27% US Commercial
7 63 1.35% 42 1.13% 1586 2.81% Mexico
8 44 0.94% 0 0.00% 12 0.02% Indonesia
9 22 0.47% 20 0.54% 390 0.69% South Africa
10 20 0.43% 19 0.51% 376 0.67% Italy
11 18 0.39% 18 0.48% 103 0.18% Israel
12 14 0.30% 12 0.32% 161 0.28% Japan
13 13 0.28% 12 0.32% 159 0.28% Sweden
14 12 0.26% 9 0.24% 128 0.23% Dominican Republic
15 12 0.26% 10 0.27% 158 0.28% Samoa
16 2 0.04% 1 0.03% 6 0.01% Seychelles
17 1 0.02% 1 0.03% 33 0.06% Brazil


Generated by Webalizer Version 2.01