Usage Statistics for rcispecials.com.au

Summary Period: June 2011
Generated 02-Jul-2011 23:13 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 208608
Total Files 171179
Total Pages 10044
Total Visits 5587
Total KBytes 3496497
Total Unique Sites 10898
Total Unique URLs 1411
Total Unique Referrers 859
Total Unique User Agents 4366
. Avg Max
Hits per Hour 289 5106
Hits per Day 6953 26921
Files per Day 5705 22024
Pages per Day 334 1304
Visits per Day 186 784
KBytes per Day 116550 311639
Hits by Response Code
Code 200 - OK 171179
Code 206 - Partial Content 270
Code 301 - Moved Permanently 160
Code 302 - Found 81
Code 304 - Not Modified 15593
Code 400 - Bad Request 29
Code 404 - Not Found 21257
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 37

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 6071 2.91% 5348 3.12% 226 2.25% 100 1.79% 562 5.16% 103084 2.95%
2 6916 3.32% 5928 3.46% 261 2.60% 127 2.27% 545 5.00% 125890 3.60%
3 4789 2.30% 4122 2.41% 220 2.19% 100 1.79% 428 3.93% 93577 2.68%
4 3664 1.76% 3126 1.83% 179 1.78% 91 1.63% 344 3.16% 67806 1.94%
5 3869 1.85% 3418 2.00% 184 1.83% 98 1.75% 369 3.39% 72300 2.07%
6 4448 2.13% 3632 2.12% 189 1.88% 107 1.92% 444 4.07% 100519 2.87%
7 7465 3.58% 6376 3.72% 264 2.63% 115 2.06% 668 6.13% 120855 3.46%
8 26921 12.91% 22024 12.87% 1304 12.98% 784 14.03% 2010 18.44% 311639 8.91%
9 12515 6.00% 10441 6.10% 739 7.36% 386 6.91% 954 8.75% 217123 6.21%
10 7151 3.43% 5924 3.46% 361 3.59% 184 3.29% 567 5.20% 132198 3.78%
11 3307 1.59% 2827 1.65% 181 1.80% 113 2.02% 340 3.12% 75249 2.15%
12 4978 2.39% 4243 2.48% 228 2.27% 127 2.27% 352 3.23% 85451 2.44%
13 5173 2.48% 4188 2.45% 282 2.81% 153 2.74% 363 3.33% 74165 2.12%
14 6475 3.10% 5393 3.15% 331 3.30% 135 2.42% 463 4.25% 133331 3.81%
15 5269 2.53% 4325 2.53% 256 2.55% 129 2.31% 420 3.85% 122486 3.50%
16 4889 2.34% 3940 2.30% 240 2.39% 115 2.06% 403 3.70% 118036 3.38%
17 1793 0.86% 1496 0.87% 106 1.06% 58 1.04% 191 1.75% 53426 1.53%
18 961 0.46% 763 0.45% 68 0.68% 29 0.52% 62 0.57% 17004 0.49%
19 2794 1.34% 2378 1.39% 197 1.96% 95 1.70% 297 2.73% 73455 2.10%
20 4668 2.24% 3925 2.29% 267 2.66% 146 2.61% 414 3.80% 143876 4.11%
21 6651 3.19% 5430 3.17% 340 3.39% 128 2.29% 382 3.51% 148682 4.25%
22 7186 3.44% 5457 3.19% 389 3.87% 194 3.47% 425 3.90% 136188 3.89%
23 23684 11.35% 18543 10.83% 989 9.85% 679 12.15% 915 8.40% 246015 7.04%
24 24921 11.95% 19601 11.45% 1032 10.27% 709 12.69% 896 8.22% 253332 7.25%
25 3663 1.76% 3092 1.81% 200 1.99% 137 2.45% 283 2.60% 70614 2.02%
26 3973 1.90% 3305 1.93% 249 2.48% 147 2.63% 290 2.66% 83281 2.38%
27 7740 3.71% 6435 3.76% 381 3.79% 193 3.45% 438 4.02% 156899 4.49%
28 2533 1.21% 2108 1.23% 139 1.38% 76 1.36% 198 1.82% 55681 1.59%
29 976 0.47% 855 0.50% 56 0.56% 40 0.72% 84 0.77% 21565 0.62%
30 3165 1.52% 2536 1.48% 186 1.85% 102 1.83% 281 2.58% 82770 2.37%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 466 13999 6.71% 376 11295 6.60% 18 565 5.63% 7017 210508 6.02%
1 506 15192 7.28% 403 12098 7.07% 22 680 6.77% 7765 232936 6.66%
2 425 12774 6.12% 350 10500 6.13% 17 531 5.29% 6955 208640 5.97%
3 405 12163 5.83% 333 10003 5.84% 17 528 5.26% 7090 212702 6.08%
4 381 11444 5.49% 317 9534 5.57% 17 526 5.24% 6912 207367 5.93%
5 387 11611 5.57% 314 9421 5.50% 18 547 5.45% 6483 194494 5.56%
6 424 12747 6.11% 351 10554 6.17% 21 648 6.45% 7632 228955 6.55%
7 454 13638 6.54% 366 10990 6.42% 23 709 7.06% 8399 251960 7.21%
8 388 11659 5.59% 330 9912 5.79% 18 550 5.48% 6792 203747 5.83%
9 372 11168 5.35% 312 9385 5.48% 18 555 5.53% 6196 185884 5.32%
10 335 10069 4.83% 284 8546 4.99% 16 495 4.93% 6484 194519 5.56%
11 308 9260 4.44% 256 7685 4.49% 13 418 4.16% 5915 177442 5.07%
12 248 7462 3.58% 209 6294 3.68% 12 363 3.61% 5025 150740 4.31%
13 145 4373 2.10% 120 3605 2.11% 8 265 2.64% 3123 93683 2.68%
14 94 2842 1.36% 76 2280 1.33% 6 209 2.08% 1876 56290 1.61%
15 82 2481 1.19% 65 1970 1.15% 4 141 1.40% 1276 38273 1.09%
16 55 1670 0.80% 42 1283 0.75% 3 104 1.04% 798 23927 0.68%
17 40 1211 0.58% 34 1030 0.60% 2 76 0.76% 662 19863 0.57%
18 70 2110 1.01% 57 1711 1.00% 5 157 1.56% 1039 31179 0.89%
19 93 2796 1.34% 77 2318 1.35% 6 189 1.88% 1160 34810 1.00%
20 143 4298 2.06% 117 3537 2.07% 8 252 2.51% 2068 62044 1.77%
21 250 7527 3.61% 204 6120 3.58% 14 420 4.18% 3619 108556 3.10%
22 362 10878 5.21% 293 8814 5.15% 17 512 5.10% 5429 162869 4.66%
23 507 15236 7.30% 409 12294 7.18% 20 604 6.01% 6837 205108 5.87%

Top 30 of 1411 Total URLs
# Hits KBytes URL
1 7663 3.67% 1970537 56.36% /RCI-slider.swf
2 1684 0.81% 28544 0.82% /rciweeksinfo/extravacations/rci-css.css
3 1607 0.77% 19430 0.56% /rciweeksinfo/extravacations/
4 1280 0.61% 9326 0.27% /bonus-weeks/newsletter_rci-css.css
5 1240 0.59% 18748 0.54% /bonus-weeks/
6 1130 0.54% 85202 2.44% /
7 758 0.36% 15577 0.45% /rciweeksinfo/
8 742 0.36% 6888 0.20% /amazing_holiday_rentals/
9 714 0.34% 10017 0.29% /amazing_holiday_rentals/rci-css.css
10 681 0.33% 122024 3.49% /rciweeksinfo/js/jquery-ui-1.7.2.custom.min.js
11 678 0.33% 43825 1.25% /rciweeksinfo/js/jquery-1.4.min.js
12 651 0.31% 5493 0.16% /rciweeksinfo/rci-css-home.css
13 401 0.19% 6124 0.18% /rcipointsinfo/
14 296 0.14% 1006 0.03% /rego/
15 281 0.13% 272 0.01% /print.css
16 280 0.13% 869 0.02% /rci.css
17 226 0.11% 3055 0.09% /rciweeksinfo/booking/
18 195 0.09% 10678 0.31% /rego/scripts/jquery-1.3.2.min.js
19 191 0.09% 1291 0.04% /rciweeksinfo/edu/
20 190 0.09% 129 0.00% /rciplatinumworldmark/css/rci.css
21 189 0.09% 645 0.02% /rego/css/styles.css
22 186 0.09% 860 0.02% /rciplatinumworldmark/
23 174 0.08% 2119 0.06% /rciweeksinfo/booking/rci-css.css
24 170 0.08% 2640 0.08% /rciweeksinfo/enhancementsIndex/
25 167 0.08% 9101 0.26% /rcipointsinfo/js/jquery-1.3.2.min.js
26 166 0.08% 30585 0.87% /rcipointsinfo/js/jquery-ui-1.7.2.custom.min.js
27 164 0.08% 2012 0.06% /rcipointsinfo/rci-css.css
28 163 0.08% 10474 0.30% /rciweeksinfo/edu/js/jquery-1.4.2.min.js
29 162 0.08% 10896 0.31% /rciweeksinfo/enhancementsIndex/js/jquery-1.4.2.min.js
30 162 0.08% 1484 0.04% /rciweeksinfo/enhancementsIndex/js/jquery.simpletip-1.3.1.js

Top 10 of 1411 Total URLs By KBytes
# Hits KBytes URL
1 7663 3.67% 1970537 56.36% /RCI-slider.swf
2 681 0.33% 122024 3.49% /rciweeksinfo/js/jquery-ui-1.7.2.custom.min.js
3 1130 0.54% 85202 2.44% /
4 678 0.33% 43825 1.25% /rciweeksinfo/js/jquery-1.4.min.js
5 166 0.08% 30585 0.87% /rcipointsinfo/js/jquery-ui-1.7.2.custom.min.js
6 1684 0.81% 28544 0.82% /rciweeksinfo/extravacations/rci-css.css
7 1607 0.77% 19430 0.56% /rciweeksinfo/extravacations/
8 1240 0.59% 18748 0.54% /bonus-weeks/
9 758 0.36% 15577 0.45% /rciweeksinfo/
10 162 0.08% 10896 0.31% /rciweeksinfo/enhancementsIndex/js/jquery-1.4.2.min.js

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 1607 0.77% 1418 26.01% /rciweeksinfo/extravacations/
2 1240 0.59% 1047 19.20% /bonus-weeks/
3 1130 0.54% 606 11.12% /
4 742 0.36% 528 9.68% /amazing_holiday_rentals/
5 758 0.36% 289 5.30% /rciweeksinfo/
6 401 0.19% 258 4.73% /rcipointsinfo/
7 226 0.11% 182 3.34% /rciweeksinfo/booking/
8 296 0.14% 169 3.10% /rego/
9 186 0.09% 159 2.92% /rciplatinumworldmark/
10 191 0.09% 128 2.35% /rciweeksinfo/edu/

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 1607 0.77% 1238 25.76% /rciweeksinfo/extravacations/
2 1240 0.59% 1001 20.83% /bonus-weeks/
3 1130 0.54% 617 12.84% /
4 758 0.36% 390 8.11% /rciweeksinfo/
5 401 0.19% 246 5.12% /rcipointsinfo/
6 296 0.14% 161 3.35% /rego/
7 226 0.11% 159 3.31% /rciweeksinfo/booking/
8 742 0.36% 58 1.21% /amazing_holiday_rentals/
9 81 0.04% 58 1.21% /rciweeksinfo/DepositTradingPower/
10 170 0.08% 52 1.08% /rciweeksinfo/enhancementsIndex/

Top 30 of 10898 Total Sites
# Hits Files KBytes Visits Hostname
1 6097 2.92% 3612 2.11% 141537 4.05% 57 1.02% 203.63.234.162
2 682 0.33% 416 0.24% 4650 0.13% 4 0.07% 124.246.26.153.static.nexnet.net.au
3 630 0.30% 474 0.28% 4813 0.14% 1 0.02% 180.181.9.246
4 617 0.30% 398 0.23% 9576 0.27% 14 0.25% unassigned.static.cust.vf.net.nz
5 511 0.24% 476 0.28% 23762 0.68% 24 0.43% dtre133133-7.gw.connect.com.au
6 438 0.21% 341 0.20% 4367 0.12% 4 0.07% c210-49-213-11.lowrp3.vic.optusnet.com.au
7 430 0.21% 315 0.18% 44158 1.26% 77 1.38% sjdc-wtp-g3-maya9.sdi.trendnet.org
8 425 0.20% 358 0.21% 3307 0.09% 1 0.02% cpe-124-188-224-209.cwqh1.cht.bigpond.net.au
9 381 0.18% 323 0.19% 49573 1.42% 86 1.54% iad1-wtp-gd-maya9.sdi.trendnet.org
10 376 0.18% 199 0.12% 2436 0.07% 1 0.02% cpe-144-131-238-238.lns3.fli.bigpond.net.au
11 369 0.18% 318 0.19% 2935 0.08% 2 0.04% 192.195.49.10
12 364 0.17% 289 0.17% 4282 0.12% 4 0.07% 125-168-48-190.wbroadband.net.au
13 350 0.17% 291 0.17% 3148 0.09% 1 0.02% 120.156.108.246
14 338 0.16% 289 0.17% 4793 0.14% 5 0.09% ppp121-44-119-81.lns20.syd6.internode.on.net
15 330 0.16% 154 0.09% 2200 0.06% 1 0.02% cpe-60-228-214-125.lns8.woo.bigpond.net.au
16 327 0.16% 284 0.17% 2510 0.07% 1 0.02% cpe-58-164-36-20.lnse5.ken.bigpond.net.au
17 323 0.15% 177 0.10% 2925 0.08% 2 0.04% cpe-124-179-231-107.lns6.lon.bigpond.net.au
18 320 0.15% 167 0.10% 3450 0.10% 11 0.20% httpgate.sa.gov.au
19 313 0.15% 265 0.15% 2625 0.08% 1 0.02% 220.253-193-137.vic.netspace.net.au
20 309 0.15% 208 0.12% 2160 0.06% 1 0.02% 27-33-142-248.static.tpgi.com.au
21 309 0.15% 253 0.15% 3891 0.11% 2 0.04% cpe-58-161-59-157.bhcz1.win.bigpond.net.au
22 307 0.15% 266 0.16% 4309 0.12% 2 0.04% 124-148-141-251.dyn.iinet.net.au
23 307 0.15% 265 0.15% 3211 0.09% 1 0.02% c122-107-199-40.eburwd5.vic.optusnet.com.au
24 303 0.15% 160 0.09% 5868 0.17% 7 0.13% mail.rciap.com
25 300 0.14% 228 0.13% 3833 0.11% 24 0.43% cpe-60-230-1-146.vic.bigpond.net.au
26 297 0.14% 238 0.14% 32918 0.94% 71 1.27% sjdc-wtp-gb-maya3.sdi.trendnet.org
27 293 0.14% 238 0.14% 2883 0.08% 1 0.02% d58-110-41-221.rdl25.qld.optusnet.com.au
28 292 0.14% 203 0.12% 3867 0.11% 3 0.05% 27-33-49-246.static.tpgi.com.au
29 287 0.14% 176 0.10% 1750 0.05% 1 0.02% 46.34.96.58.static.exetel.com.au
30 284 0.14% 232 0.14% 2563 0.07% 2 0.04% 203.3.186.10

Top 10 of 10898 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6097 2.92% 3612 2.11% 141537 4.05% 57 1.02% 203.63.234.162
2 381 0.18% 323 0.19% 49573 1.42% 86 1.54% iad1-wtp-gd-maya9.sdi.trendnet.org
3 430 0.21% 315 0.18% 44158 1.26% 77 1.38% sjdc-wtp-g3-maya9.sdi.trendnet.org
4 297 0.14% 238 0.14% 32918 0.94% 71 1.27% sjdc-wtp-gb-maya3.sdi.trendnet.org
5 511 0.24% 476 0.28% 23762 0.68% 24 0.43% dtre133133-7.gw.connect.com.au
6 48 0.02% 48 0.03% 14773 0.42% 0 0.00% 14-200-129-116.static.tpgi.com.au
7 617 0.30% 398 0.23% 9576 0.27% 14 0.25% unassigned.static.cust.vf.net.nz
8 64 0.03% 43 0.03% 7384 0.21% 18 0.32% 216.104.15.138
9 56 0.03% 45 0.03% 7369 0.21% 12 0.21% 216.104.15.134
10 56 0.03% 44 0.03% 6833 0.20% 16 0.29% 216.104.15.130

Top 30 of 859 Total Referrers
# Hits Referrer
1 261 0.13% http://36ohk6dgmcd1n.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/3/1.0.32/au/en-AU/view.html
2 228 0.11% http://nz.mg261.mail.yahoo.com/dc/launch
3 192 0.09% http://view.ed4.net/v/FKI2LR/RN3H4T/SUC2UJ2/QN4SOA/
4 191 0.09% https://www.rci.com/RCI/weeks/weeksLogout.do
5 178 0.09% http://au.mg4.mail.yahoo.com/dc/launch
6 172 0.08% http://webmail.bigpond.com/webedge/do/mail/message/view
7 169 0.08% https://www.rci.com/RCI/
8 158 0.08% http://messaging.bigpond.com/inbox.do
9 156 0.07% http://webmail2.bigpond.com/webedge/do/mail/message/view
10 149 0.07% http://translate.googleusercontent.com/translate_c
11 145 0.07% http://36ohk6dgmcd1n.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/3/1.0.32/nz_tnz/en-NZ-x-tnz/view.html
12 118 0.06% http://www.google.com.au/search
13 113 0.05% http://co115w.col115.mail.live.com/mail/InboxLight.aspx
14 106 0.05% http://au.mg4.mail.yahoo.com/neo/launch
15 104 0.05% http://co102w.col102.mail.live.com/mail/InboxLight.aspx
16 101 0.05% http://au.mg4.mail.yahoo.com/dc/blank.html
17 100 0.05% http://au.mg1.mail.yahoo.com/dc/launch
18 95 0.05% http://by164w.bay164.mail.live.com/mail/InboxLight.aspx
19 89 0.04% http://www.rci.com/RCI/weeks/rciMarketingOffers.do
20 83 0.04% http://basic.messaging.bigpond.com/basic/message.do
21 81 0.04% http://au.mg5.mail.yahoo.com/dc/launch
22 80 0.04% http://nz.mc961.mail.yahoo.com/mc/welcome
23 72 0.03% http://sn128w.snt128.mail.live.com/mail/InboxLight.aspx
24 69 0.03% http://sn136w.snt136.mail.live.com/mail/InboxLight.aspx
25 65 0.03% http://sn116w.snt116.mail.live.com/mail/InboxLight.aspx
26 65 0.03% http://view.ed4.net/v/3021E4/KEE72Q/Z8MWJ0G/PF5YBQ/
27 64 0.03% http://sn123w.snt123.mail.live.com/mail/InboxLight.aspx
28 62 0.03% http://co107w.col107.mail.live.com/mail/InboxLight.aspx
29 62 0.03% http://sn113w.snt113.mail.live.com/mail/InboxLight.aspx
30 61 0.03% http://co110w.col110.mail.live.com/mail/InboxLight.aspx

Top 20 of 124 Total Search Strings
# Hits Search String
1 21 7.50% rci.com login
2 19 6.79% rci accommodation
3 12 4.29% rci bonus weeks
4 11 3.93% rci pacific
5 10 3.57% rci
6 10 3.57% rci weeks
7 8 2.86% rci australia bonus weeks
8 7 2.50% rci exchange availability
9 7 2.50% rci holidays
10 7 2.50% rci pacific australia
11 7 2.50% www.rci.com
12 6 2.14% www.rci.com.au
13 5 1.79% rci australia resorts
14 5 1.79% rci exchange finder
15 4 1.43% rci accom australia
16 4 1.43% rci platinum
17 4 1.43% rci resorts
18 4 1.43% rci.com.au
19 3 1.07% mvc at melia cozumel
20 3 1.07% rci bonus weeks in australia

Top 15 of 4366 Total User Agents
# Hits User Agent
1 6143 2.94% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
2 6010 2.88% Mozilla/5.0+(Windows+NT+5.1;+rv:2.0.1)+Gecko/20100101+Firefox/4.0.1
3 5828 2.79% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
4 4334 2.08% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
5 3959 1.90% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_7;+en-us)+AppleWebKit/533.21.1+(KHTML,+like+Gecko)+Version/5.0.5+Safari/533.21.1
6 3135 1.50% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+1.1.4322;+InfoPath.3)
7 2872 1.38% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
8 2712 1.30% Mozilla/5.0+(Windows+NT+6.1;+rv:2.0.1)+Gecko/20100101+Firefox/4.0.1
9 2495 1.20% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_7;+en-us)+AppleWebKit/533.21.1+(KHTML,+like+Gecko)
10 2123 1.02% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/534.30+(KHTML,+like+Gecko)+Chrome/12.0.742.100+Safari/534.30
11 1914 0.92% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB7.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
12 1882 0.90% Mozilla/4.0+(compatible;)
13 1865 0.89% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:2.0.1)+Gecko/20100101+Firefox/4.0.1
14 1785 0.86% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.3;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
15 1661 0.80% Mozilla/5.0+(Windows+NT+6.0;+rv:2.0.1)+Gecko/20100101+Firefox/4.0.1

Usage by Country for June 2011

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 115613 55.42% 96491 56.37% 1853593 53.01% Australia
2 34077 16.34% 27113 15.84% 620251 17.74% Unresolved/Unknown
3 31065 14.89% 24926 14.56% 426352 12.19% New Zealand (Aotearoa)
4 17151 8.22% 14163 8.27% 271435 7.76% Network
5 5181 2.48% 4067 2.38% 114258 3.27% US Commercial
6 1151 0.55% 909 0.53% 128370 3.67% Non-Profit Organization
7 399 0.19% 122 0.07% 1210 0.03% Russian Federation
8 301 0.14% 269 0.16% 5006 0.14% India
9 286 0.14% 214 0.13% 3453 0.10% Czech Republic
10 265 0.13% 233 0.14% 2397 0.07% South Africa
11 253 0.12% 209 0.12% 2349 0.07% Belgium
12 239 0.11% 210 0.12% 4180 0.12% French Polynesia
13 196 0.09% 145 0.08% 5343 0.15% Canada
14 183 0.09% 156 0.09% 2269 0.06% Viet Nam
15 167 0.08% 143 0.08% 1831 0.05% Tonga
16 157 0.08% 136 0.08% 3374 0.10% Indonesia
17 155 0.07% 134 0.08% 1718 0.05% Switzerland
18 152 0.07% 128 0.07% 1652 0.05% France
19 133 0.06% 125 0.07% 5544 0.16% Mexico
20 120 0.06% 108 0.06% 4632 0.13% Singapore
21 119 0.06% 103 0.06% 1449 0.04% Italy
22 109 0.05% 98 0.06% 1365 0.04% Spain
23 99 0.05% 91 0.05% 1154 0.03% Thailand
24 85 0.04% 75 0.04% 632 0.02% US Government
25 81 0.04% 37 0.02% 614 0.02% Ukraine
26 73 0.03% 64 0.04% 633 0.02% Denmark
27 71 0.03% 63 0.04% 2983 0.09% United Kingdom
28 70 0.03% 62 0.04% 600 0.02% US Educational
29 70 0.03% 65 0.04% 4654 0.13% Brazil
30 68 0.03% 60 0.04% 2134 0.06% Finland


Generated by Webalizer Version 2.01