Usage Statistics for rcispecials.com.au

Summary Period: July 2011
Generated 01-Aug-2011 02:50 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 316818
Total Files 265676
Total Pages 9584
Total Visits 4858
Total KBytes 3436777
Total Unique Sites 18879
Total Unique URLs 1557
Total Unique Referrers 1613
Total Unique User Agents 7402
. Avg Max
Hits per Hour 425 19431
Hits per Day 10219 102790
Files per Day 8570 87446
Pages per Day 309 1548
Visits per Day 156 860
KBytes per Day 110864 453602
Hits by Response Code
Code 200 - OK 265676
Code 206 - Partial Content 294
Code 301 - Moved Permanently 197
Code 302 - Found 56
Code 304 - Not Modified 33107
Code 400 - Bad Request 59
Code 404 - Not Found 17378
Code 412 - Precondition Failed 2
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 48

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 2716 0.86% 2163 0.81% 178 1.86% 100 2.06% 273 1.45% 79918 2.33%
2 3306 1.04% 2749 1.03% 237 2.47% 127 2.61% 250 1.32% 77187 2.25%
3 3879 1.22% 3202 1.21% 229 2.39% 115 2.37% 265 1.40% 88164 2.57%
4 7555 2.38% 6097 2.29% 405 4.23% 171 3.52% 491 2.60% 168252 4.90%
5 5888 1.86% 4562 1.72% 329 3.43% 130 2.68% 395 2.09% 154832 4.51%
6 20914 6.60% 17324 6.52% 1491 15.56% 860 17.70% 1097 5.81% 316302 9.20%
7 8204 2.59% 6729 2.53% 597 6.23% 373 7.68% 514 2.72% 132932 3.87%
8 6417 2.03% 5291 1.99% 396 4.13% 210 4.32% 369 1.95% 125110 3.64%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1150 0.36% 1008 0.38% 75 0.78% 41 0.84% 108 0.57% 29810 0.87%
16 2975 0.94% 2564 0.97% 202 2.11% 106 2.18% 241 1.28% 79212 2.30%
17 3033 0.96% 2537 0.95% 162 1.69% 92 1.89% 228 1.21% 78995 2.30%
18 27637 8.72% 22828 8.59% 1548 16.15% 851 17.52% 1083 5.74% 343763 10.00%
19 11125 3.51% 9040 3.40% 637 6.65% 336 6.92% 530 2.81% 167880 4.88%
20 2739 0.86% 2270 0.85% 155 1.62% 66 1.36% 146 0.77% 47043 1.37%
21 2727 0.86% 2351 0.88% 219 2.29% 98 2.02% 216 1.14% 71747 2.09%
22 4464 1.41% 3349 1.26% 407 4.25% 133 2.74% 292 1.55% 102611 2.99%
23 2771 0.87% 2394 0.90% 156 1.63% 89 1.83% 215 1.14% 62640 1.82%
24 44 0.01% 40 0.02% 2 0.02% 2 0.04% 12 0.06% 3254 0.09%
25 102790 32.44% 87446 32.91% 567 5.92% 201 4.14% 8204 43.46% 453602 13.20%
26 41658 13.15% 35933 13.53% 243 2.54% 120 2.47% 3727 19.74% 230252 6.70%
27 17121 5.40% 14652 5.51% 244 2.55% 131 2.70% 1525 8.08% 148350 4.32%
28 13679 4.32% 11147 4.20% 293 3.06% 126 2.59% 1068 5.66% 153554 4.47%
29 11415 3.60% 9069 3.41% 354 3.69% 162 3.33% 833 4.41% 143794 4.18%
30 6735 2.13% 5717 2.15% 225 2.35% 124 2.55% 560 2.97% 87775 2.55%
31 5876 1.85% 5214 1.96% 233 2.43% 100 2.06% 507 2.69% 89798 2.61%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 470 14597 4.61% 383 11899 4.48% 13 426 4.44% 6075 188332 5.48%
1 418 12980 4.10% 348 10816 4.07% 15 479 5.00% 5798 179752 5.23%
2 408 12661 4.00% 335 10395 3.91% 14 434 4.53% 5997 185910 5.41%
3 419 13003 4.10% 346 10736 4.04% 14 440 4.59% 6180 191588 5.57%
4 457 14182 4.48% 369 11469 4.32% 17 542 5.66% 6208 192455 5.60%
5 561 17394 5.49% 464 14401 5.42% 21 677 7.06% 6994 216822 6.31%
6 510 15812 4.99% 422 13108 4.93% 17 553 5.77% 6524 202234 5.88%
7 1104 34229 10.80% 964 29909 11.26% 21 660 6.89% 8614 267030 7.77%
8 1021 31678 10.00% 881 27340 10.29% 23 723 7.54% 8349 258806 7.53%
9 846 26235 8.28% 726 22510 8.47% 21 657 6.86% 7872 244026 7.10%
10 739 22927 7.24% 622 19301 7.26% 18 582 6.07% 7408 229658 6.68%
11 606 18801 5.93% 513 15923 5.99% 19 602 6.28% 6366 197351 5.74%
12 454 14092 4.45% 387 12017 4.52% 13 426 4.44% 4923 152625 4.44%
13 254 7880 2.49% 216 6712 2.53% 9 279 2.91% 3180 98594 2.87%
14 149 4641 1.46% 125 3900 1.47% 6 212 2.21% 2091 64824 1.89%
15 76 2375 0.75% 65 2020 0.76% 3 107 1.12% 1059 32823 0.96%
16 38 1196 0.38% 31 979 0.37% 2 83 0.87% 722 22394 0.65%
17 62 1932 0.61% 53 1654 0.62% 3 96 1.00% 792 24557 0.71%
18 60 1873 0.59% 49 1543 0.58% 3 100 1.04% 655 20320 0.59%
19 97 3029 0.96% 79 2450 0.92% 2 79 0.82% 905 28059 0.82%
20 193 6000 1.89% 160 4983 1.88% 5 173 1.81% 1763 54648 1.59%
21 335 10391 3.28% 266 8246 3.10% 13 425 4.43% 2743 85029 2.47%
22 431 13385 4.22% 340 10564 3.98% 14 434 4.53% 4337 134445 3.91%
23 500 15525 4.90% 412 12801 4.82% 12 395 4.12% 5306 164494 4.79%

Top 30 of 1557 Total URLs
# Hits KBytes URL
1 6232 1.97% 1597700 46.49% /RCI-slider.swf
2 1141 0.36% 9001 0.26% /bonus-weeks/newsletter_rci-css.css
3 1138 0.36% 13236 0.39% /rciweeksinfo/booking/rci-css.css
4 1114 0.35% 14682 0.43% /rciweeksinfo/booking/
5 1109 0.35% 14402 0.42% /bonus-weeks/
6 722 0.23% 51593 1.50% /
7 700 0.22% 14250 0.41% /rciweeksinfo/
8 584 0.18% 105069 3.06% /rciweeksinfo/js/jquery-ui-1.7.2.custom.min.js
9 582 0.18% 37730 1.10% /rciweeksinfo/js/jquery-1.4.min.js
10 578 0.18% 8597 0.25% /amazing_holiday_rentals/
11 562 0.18% 4735 0.14% /rciweeksinfo/rci-css-home.css
12 561 0.18% 8070 0.23% /amazing_holiday_rentals/rci-css.css
13 423 0.13% 5792 0.17% /travellife/rci-css.css
14 407 0.13% 6219 0.18% /rcipointsinfo/
15 396 0.12% 2838 0.08% /travellife/
16 261 0.08% 2881 0.08% /pricebeat/
17 260 0.08% 3125 0.09% /pricebeat/rci-css.css
18 241 0.08% 824 0.02% /rego/
19 207 0.07% 1430 0.04% /rciweeksinfo/edu/
20 197 0.06% 205 0.01% /print.css
21 193 0.06% 656 0.02% /rci.css
22 182 0.06% 11888 0.35% /rciweeksinfo/edu/js/jquery-1.4.2.min.js
23 179 0.06% 1610 0.05% /rciweeksinfo/edu/js/jquery.simpletip-1.3.1.js
24 178 0.06% 1177 0.03% /rciweeksinfo/edu/js/DD_belatedPNG_0.0.8a-min.js
25 172 0.05% 3530 0.10% /rciweeksinfo/edu/rci-css.css
26 168 0.05% 9161 0.27% /rego/scripts/jquery-1.3.2.min.js
27 164 0.05% 759 0.02% /rciplatinumworldmark/
28 162 0.05% 110 0.00% /rciplatinumworldmark/css/rci.css
29 160 0.05% 29139 0.85% /rcipointsinfo/js/jquery-ui-1.7.2.custom.min.js
30 159 0.05% 8596 0.25% /rcipointsinfo/js/jquery-1.3.2.min.js

Top 10 of 1557 Total URLs By KBytes
# Hits KBytes URL
1 6232 1.97% 1597700 46.49% /RCI-slider.swf
2 584 0.18% 105069 3.06% /rciweeksinfo/js/jquery-ui-1.7.2.custom.min.js
3 722 0.23% 51593 1.50% /
4 582 0.18% 37730 1.10% /rciweeksinfo/js/jquery-1.4.min.js
5 160 0.05% 29139 0.85% /rcipointsinfo/js/jquery-ui-1.7.2.custom.min.js
6 1114 0.35% 14682 0.43% /rciweeksinfo/booking/
7 1109 0.35% 14402 0.42% /bonus-weeks/
8 700 0.22% 14250 0.41% /rciweeksinfo/
9 1138 0.36% 13236 0.39% /rciweeksinfo/booking/rci-css.css
10 182 0.06% 11888 0.35% /rciweeksinfo/edu/js/jquery-1.4.2.min.js

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 1114 0.35% 978 20.88% /rciweeksinfo/booking/
2 1109 0.35% 853 18.21% /bonus-weeks/
3 578 0.18% 430 9.18% /amazing_holiday_rentals/
4 722 0.23% 407 8.69% /
5 396 0.12% 294 6.28% /travellife/
6 407 0.13% 271 5.79% /rcipointsinfo/
7 700 0.22% 239 5.10% /rciweeksinfo/
8 261 0.08% 188 4.01% /pricebeat/
9 207 0.07% 156 3.33% /rciweeksinfo/edu/
10 241 0.08% 143 3.05% /rego/

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 1109 0.35% 975 24.38% /bonus-weeks/
2 1114 0.35% 801 20.03% /rciweeksinfo/booking/
3 722 0.23% 410 10.25% /
4 700 0.22% 338 8.45% /rciweeksinfo/
5 407 0.13% 279 6.98% /rcipointsinfo/
6 261 0.08% 139 3.48% /pricebeat/
7 241 0.08% 134 3.35% /rego/
8 82 0.03% 49 1.23% /rciweeksinfo/extravacations/
9 207 0.07% 48 1.20% /rciweeksinfo/edu/
10 153 0.05% 48 1.20% /rciweeksinfo/enhancementsIndex/

Top 30 of 18879 Total Sites
# Hits Files KBytes Visits Hostname
1 6890 2.17% 3997 1.50% 150092 4.37% 53 1.09% 203.63.234.162
2 910 0.29% 560 0.21% 7923 0.23% 10 0.21% mail.rciap.com
3 521 0.16% 398 0.15% 3975 0.12% 3 0.06% 219-88-160-47.jetstream.xtra.co.nz
4 507 0.16% 467 0.18% 18542 0.54% 16 0.33% dtre133133-7.gw.connect.com.au
5 442 0.14% 134 0.05% 514 0.01% 0 0.00% sg-vpn.e-dialog.com
6 415 0.13% 17 0.01% 297 0.01% 0 0.00% imparser14.yandex.ru
7 396 0.12% 337 0.13% 2719 0.08% 3 0.06% unassigned.static.cust.vf.net.nz
8 394 0.12% 308 0.12% 3903 0.11% 1 0.02% 122-149-209-12.static.dsl.clubtelco.com
9 390 0.12% 314 0.12% 36951 1.08% 80 1.65% iad1-wtp-gd-maya9.sdi.trendnet.org
10 353 0.11% 255 0.10% 2940 0.09% 2 0.04% ppp52af.dsl.pacific.net.au
11 348 0.11% 167 0.06% 1748 0.05% 1 0.02% 101.118.137.20
12 336 0.11% 250 0.09% 1773 0.05% 4 0.08% 58.108.184.130.optusnet.com.au
13 334 0.11% 277 0.10% 3458 0.10% 2 0.04% 124-148-228-176.dyn.iinet.net.au
14 327 0.10% 216 0.08% 3576 0.10% 37 0.76% cpe-121-219-76-86.lnse1.lon.bigpond.net.au
15 327 0.10% 253 0.10% 2314 0.07% 1 0.02% webmail.humenet.com.au
16 318 0.10% 273 0.10% 3783 0.11% 4 0.08% cpe-121-208-214-154.mjcz2.cha.bigpond.net.au
17 311 0.10% 212 0.08% 1842 0.05% 1 0.02% cpe-124-190-92-116.kwze1.win.bigpond.net.au
18 309 0.10% 268 0.10% 3131 0.09% 1 0.02% cpe-60-229-111-208.lns4.ken.bigpond.net.au
19 295 0.09% 228 0.09% 31805 0.93% 58 1.19% sjdc-wtp-gb-maya3.sdi.trendnet.org
20 291 0.09% 238 0.09% 3083 0.09% 2 0.04% 59.154.42.139
21 288 0.09% 238 0.09% 2818 0.08% 1 0.02% 116.212.218.235
22 288 0.09% 264 0.10% 3413 0.10% 3 0.06% b246a.static.pacific.net.au
23 282 0.09% 179 0.07% 1774 0.05% 1 0.02% 203.166.110.155
24 276 0.09% 266 0.10% 1212 0.04% 2 0.04% 58.163.175.182
25 275 0.09% 241 0.09% 2726 0.08% 1 0.02% 55.81.70.115.static.exetel.com.au
26 271 0.09% 160 0.06% 2327 0.07% 2 0.04% 66-190-51-170.dhcp.mdsn.wi.charter.com
27 267 0.08% 231 0.09% 2104 0.06% 1 0.02% 203-206-41-117.dyn.iinet.net.au
28 264 0.08% 264 0.10% 1313 0.04% 0 0.00% c122-107-142-10.eburwd5.vic.optusnet.com.au
29 263 0.08% 221 0.08% 2460 0.07% 1 0.02% 124-171-81-101.dyn.iinet.net.au
30 263 0.08% 227 0.09% 2152 0.06% 1 0.02% 202-173-160-177.dyn.iinet.net.au

Top 10 of 18879 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6890 2.17% 3997 1.50% 150092 4.37% 53 1.09% 203.63.234.162
2 390 0.12% 314 0.12% 36951 1.08% 80 1.65% iad1-wtp-gd-maya9.sdi.trendnet.org
3 295 0.09% 228 0.09% 31805 0.93% 58 1.19% sjdc-wtp-gb-maya3.sdi.trendnet.org
4 507 0.16% 467 0.18% 18542 0.54% 16 0.33% dtre133133-7.gw.connect.com.au
5 93 0.03% 80 0.03% 12623 0.37% 21 0.43% wtp-g3-maya8.sjdc
6 95 0.03% 64 0.02% 9452 0.28% 12 0.25% msnbot-157-55-116-69.search.msn.com
7 80 0.03% 70 0.03% 8314 0.24% 19 0.39% sjdc-wtp-g3-maya9.sdi.trendnet.org
8 37 0.01% 35 0.01% 8045 0.23% 8 0.16% 150.70.97.43
9 910 0.29% 560 0.21% 7923 0.23% 10 0.21% mail.rciap.com
10 66 0.02% 51 0.02% 7420 0.22% 22 0.45% 216.104.15.138

Top 30 of 1613 Total Referrers
# Hits Referrer
1 2872 0.91% http://36ohk6dgmcd1n.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/4/1.0.35/au/en-AU/view.html
2 1527 0.48% http://36ohk6dgmcd1n.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/4/1.0.35/nz_tnz/en-NZ-x-tnz/view.html
3 809 0.26% http://messaging.bigpond.com/inbox.do
4 785 0.25% http://nz.mc960.mail.yahoo.com/mc/welcome
5 577 0.18% http://nz.mc961.mail.yahoo.com/mc/welcome
6 532 0.17% http://webmail.bigpond.com/webedge/do/mail/message/view
7 509 0.16% http://webmail2.bigpond.com/webedge/do/mail/message/view
8 503 0.16% http://nz.mg261.mail.yahoo.com/neo/launch
9 432 0.14% http://au.mg4.mail.yahoo.com/dc/launch
10 321 0.10% http://basic.messaging.bigpond.com/basic/message.do
11 307 0.10% http://36ohk6dgmcd1n.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/4/1.0.35/nz/en-NZ/view.html
12 256 0.08% http://au.mg1.mail.yahoo.com/neo/launch
13 247 0.08% http://webmail.optuszoo.com.au/view.html
14 214 0.07% http://webmail.clear.net.nz/webmail.cgi
15 206 0.07% http://service.mail.com/callgate-6.42.4.0/rms/6.42.4.0/mail/getBody
16 163 0.05% http://au.mg3.mail.yahoo.com/neo/launch
17 151 0.05% http://co107w.col107.mail.live.com/mail/InboxLight.aspx
18 150 0.05% http://au.mg4.mail.yahoo.com/neo/launch
19 149 0.05% http://36ohk6dgmcd1n.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/4/1.0.35/us/en-US/view.html
20 136 0.04% https://www.rci.com/RCI/
21 134 0.04% http://sn116w.snt116.mail.live.com/mail/InboxLight.aspx
22 128 0.04% http://co122w.col122.mail.live.com/mail/InboxLight.aspx
23 125 0.04% http://sn124w.snt124.mail.live.com/mail/InboxLight.aspx
24 123 0.04% http://au.mg5.mail.yahoo.com/neo/launch
25 121 0.04% http://sn137w.snt137.mail.live.com/mail/InboxLight.aspx
26 120 0.04% http://co110w.col110.mail.live.com/mail/InboxLight.aspx
27 120 0.04% https://www.rci.com/RCI/weeks/weeksLogout.do
28 119 0.04% http://sn132w.snt132.mail.live.com/mail/InboxLight.aspx
29 118 0.04% http://co102w.col102.mail.live.com/mail/InboxLight.aspx
30 117 0.04% http://co109w.col109.mail.live.com/mail/InboxLight.aspx

Top 20 of 128 Total Search Strings
# Hits Search String
1 22 9.13% rci.com login
2 12 4.98% rci bonus weeks
3 10 4.15% rci holidays
4 7 2.90% rci accommodation
5 7 2.90% rci australia
6 7 2.90% www.rcispecials.com.au/platinum/
7 6 2.49% rci australia resorts
8 5 2.07% rci
9 5 2.07% rci pacific australia
10 4 1.66% rci deposit trading power
11 4 1.66% rci exchange finder
12 4 1.66% rci.com.au
13 4 1.66% www.rci.com
14 4 1.66% www.rcispecials.com.au/bonus weeks
15 3 1.24% rci australia bonus weeks
16 3 1.24% rci pacific
17 3 1.24% rci weeks
18 3 1.24% rci.com
19 3 1.24% residence aparthotel heviz 3712
20 2 0.83% deposit extensions rci

Top 15 of 7402 Total User Agents
# Hits User Agent
1 8116 2.56% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
2 7285 2.30% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
3 6781 2.14% Mozilla/5.0+(Windows+NT+5.1;+rv:5.0)+Gecko/20100101+Firefox/5.0
4 5989 1.89% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
5 5122 1.62% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_8;+en-us)+AppleWebKit/533.21.1+(KHTML,+like+Gecko)
6 4415 1.39% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+1.1.4322;+InfoPath.3)
7 4326 1.37% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_8;+en-us)+AppleWebKit/533.21.1+(KHTML,+like+Gecko)+Version/5.0.5+Safari/533.21.1
8 4254 1.34% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/534.50+(KHTML,+like+Gecko)
9 2856 0.90% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/534.30+(KHTML,+like+Gecko)+Chrome/12.0.742.122+Safari/534.30
10 2737 0.86% Mozilla/5.0+(Windows+NT+6.1;+rv:5.0)+Gecko/20100101+Firefox/5.0
11 2543 0.80% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_7;+en-us)+AppleWebKit/533.21.1+(KHTML,+like+Gecko)
12 2509 0.79% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534.30+(KHTML,+like+Gecko)+Chrome/12.0.742.122+Safari/534.30
13 2445 0.77% Mozilla/5.0+(iPhone;+U;+CPU+iPhone+OS+4_3_3+like+Mac+OS+X;+en-us)+AppleWebKit/533.17.9+(KHTML,+like+Gecko)
14 2417 0.76% Mozilla/5.0+(Windows+NT+6.0;+rv:5.0)+Gecko/20100101+Firefox/5.0
15 2139 0.68% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:5.0)+Gecko/20100101+Firefox/5.0

Usage by Country for July 2011

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 190403 60.10% 163227 61.44% 1953380 56.84% Australia
2 45771 14.45% 36901 13.89% 373622 10.87% New Zealand (Aotearoa)
3 44731 14.12% 36525 13.75% 604803 17.60% Unresolved/Unknown
4 22600 7.13% 18978 7.14% 250167 7.28% Network
5 7996 2.52% 6013 2.26% 108099 3.15% US Commercial
6 939 0.30% 755 0.28% 80522 2.34% Non-Profit Organization
7 514 0.16% 90 0.03% 1884 0.05% Russian Federation
8 454 0.14% 370 0.14% 3624 0.11% Singapore
9 339 0.11% 292 0.11% 8964 0.26% Italy
10 295 0.09% 261 0.10% 1663 0.05% South Africa
11 247 0.08% 178 0.07% 2415 0.07% Canada
12 243 0.08% 64 0.02% 1075 0.03% Germany
13 209 0.07% 185 0.07% 4492 0.13% United Kingdom
14 167 0.05% 158 0.06% 1881 0.05% France
15 137 0.04% 122 0.05% 3870 0.11% Mexico
16 136 0.04% 103 0.04% 2974 0.09% India
17 125 0.04% 115 0.04% 1704 0.05% Thailand
18 118 0.04% 110 0.04% 809 0.02% Austria
19 103 0.03% 89 0.03% 1351 0.04% Indonesia
20 100 0.03% 96 0.04% 1158 0.03% French Polynesia
21 94 0.03% 88 0.03% 659 0.02% Fiji
22 87 0.03% 17 0.01% 374 0.01% Ukraine
23 83 0.03% 81 0.03% 1460 0.04% Old style Arpanet (arpa)
24 77 0.02% 77 0.03% 295 0.01% New Caledonia
25 71 0.02% 67 0.03% 1704 0.05% Netherlands
26 64 0.02% 59 0.02% 247 0.01% Sweden
27 58 0.02% 52 0.02% 323 0.01% Poland
28 47 0.01% 47 0.02% 574 0.02% Switzerland
29 43 0.01% 42 0.02% 865 0.03% Finland
30 41 0.01% 36 0.01% 828 0.02% Czech Republic


Generated by Webalizer Version 2.01