Usage Statistics for rcispecials.com.au

Summary Period: September 2011
Generated 30-Sep-2011 23:54 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 142839
Total Files 118449
Total Pages 7840
Total Visits 4236
Total KBytes 3194678
Total Unique Sites 7301
Total Unique URLs 1587
Total Unique Referrers 795
Total Unique User Agents 2654
. Avg Max
Hits per Hour 198 2194
Hits per Day 4761 13117
Files per Day 3948 10978
Pages per Day 261 835
Visits per Day 141 509
KBytes per Day 106489 259918
Hits by Response Code
Code 200 - OK 118449
Code 206 - Partial Content 196
Code 301 - Moved Permanently 134
Code 302 - Found 61
Code 304 - Not Modified 8157
Code 400 - Bad Request 56
Code 404 - Not Found 15751
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 34

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 4184 2.93% 3608 3.05% 217 2.77% 125 2.95% 352 4.82% 95938 3.00%
2 1399 0.98% 1159 0.98% 72 0.92% 25 0.59% 55 0.75% 22230 0.70%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3551 2.49% 3051 2.58% 164 2.09% 86 2.03% 220 3.01% 73319 2.30%
5 5989 4.19% 5019 4.24% 306 3.90% 151 3.56% 413 5.66% 131853 4.13%
6 8648 6.05% 6993 5.90% 373 4.76% 176 4.15% 444 6.08% 151303 4.74%
7 4700 3.29% 3810 3.22% 198 2.53% 92 2.17% 221 3.03% 80960 2.53%
8 5462 3.82% 4466 3.77% 396 5.05% 293 6.92% 367 5.03% 79369 2.48%
9 13117 9.18% 10978 9.27% 835 10.65% 509 12.02% 717 9.82% 216323 6.77%
10 5784 4.05% 4797 4.05% 378 4.82% 239 5.64% 375 5.14% 103507 3.24%
11 4938 3.46% 4104 3.46% 324 4.13% 191 4.51% 284 3.89% 79333 2.48%
12 8042 5.63% 6701 5.66% 438 5.59% 235 5.55% 488 6.68% 176287 5.52%
13 6360 4.45% 5005 4.23% 351 4.48% 177 4.18% 425 5.82% 145463 4.55%
14 6116 4.28% 5214 4.40% 305 3.89% 192 4.53% 409 5.60% 148575 4.65%
15 3581 2.51% 2822 2.38% 173 2.21% 82 1.94% 184 2.52% 68503 2.14%
16 1121 0.78% 960 0.81% 120 1.53% 35 0.83% 83 1.14% 25474 0.80%
17 3886 2.72% 3039 2.57% 197 2.51% 109 2.57% 229 3.14% 78000 2.44%
18 5474 3.83% 4775 4.03% 292 3.72% 154 3.64% 367 5.03% 259918 8.14%
19 3433 2.40% 2960 2.50% 165 2.10% 95 2.24% 326 4.47% 149432 4.68%
20 1447 1.01% 1263 1.07% 88 1.12% 38 0.90% 92 1.26% 27517 0.86%
21 8096 5.67% 6491 5.48% 376 4.80% 182 4.30% 438 6.00% 163332 5.11%
22 4247 2.97% 3377 2.85% 294 3.75% 132 3.12% 361 4.94% 115681 3.62%
23 5016 3.51% 4175 3.52% 234 2.98% 111 2.62% 324 4.44% 102617 3.21%
24 3162 2.21% 2701 2.28% 185 2.36% 99 2.34% 237 3.25% 72628 2.27%
25 2539 1.78% 2075 1.75% 159 2.03% 93 2.20% 246 3.37% 70182 2.20%
26 5008 3.51% 4159 3.51% 248 3.16% 135 3.19% 394 5.40% 144217 4.51%
27 3748 2.62% 3237 2.73% 236 3.01% 126 2.97% 343 4.70% 101836 3.19%
28 4103 2.87% 3543 2.99% 236 3.01% 121 2.86% 351 4.81% 109996 3.44%
29 5369 3.76% 4425 3.74% 265 3.38% 127 3.00% 329 4.51% 108152 3.39%
30 4319 3.02% 3542 2.99% 215 2.74% 115 2.71% 299 4.10% 92732 2.90%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 333 10009 7.01% 271 8154 6.88% 17 510 6.51% 6996 209883 6.57%
1 297 8931 6.25% 242 7288 6.15% 17 516 6.58% 7635 229042 7.17%
2 321 9659 6.76% 268 8041 6.79% 16 505 6.44% 6966 208994 6.54%
3 294 8821 6.18% 252 7571 6.39% 15 467 5.96% 7329 219876 6.88%
4 319 9579 6.71% 269 8080 6.82% 15 463 5.91% 7018 210534 6.59%
5 324 9727 6.81% 266 8000 6.75% 16 496 6.33% 6353 190579 5.97%
6 324 9735 6.82% 267 8021 6.77% 17 530 6.76% 7140 214205 6.71%
7 301 9050 6.34% 247 7429 6.27% 14 438 5.59% 6928 207844 6.51%
8 232 6978 4.89% 193 5800 4.90% 11 348 4.44% 5231 156937 4.91%
9 233 6997 4.90% 196 5909 4.99% 12 364 4.64% 5345 160347 5.02%
10 259 7776 5.44% 196 5903 4.98% 13 414 5.28% 5450 163496 5.12%
11 183 5506 3.85% 152 4574 3.86% 9 297 3.79% 4330 129888 4.07%
12 168 5047 3.53% 143 4292 3.62% 8 268 3.42% 3979 119374 3.74%
13 110 3303 2.31% 95 2879 2.43% 6 209 2.67% 2572 77152 2.42%
14 63 1898 1.33% 55 1669 1.41% 5 151 1.93% 1755 52650 1.65%
15 48 1446 1.01% 39 1190 1.00% 4 144 1.84% 1044 31308 0.98%
16 49 1493 1.05% 41 1256 1.06% 3 119 1.52% 972 29147 0.91%
17 45 1377 0.96% 33 1009 0.85% 5 154 1.96% 910 27303 0.85%
18 30 913 0.64% 24 726 0.61% 3 91 1.16% 977 29306 0.92%
19 59 1789 1.25% 52 1561 1.32% 3 117 1.49% 1285 38560 1.21%
20 113 3399 2.38% 93 2791 2.36% 6 206 2.63% 2023 60680 1.90%
21 155 4671 3.27% 129 3885 3.28% 8 249 3.18% 3169 95065 2.98%
22 230 6914 4.84% 194 5827 4.92% 12 367 4.68% 4582 137455 4.30%
23 260 7821 5.48% 219 6594 5.57% 13 417 5.32% 6502 195053 6.11%

Top 30 of 1587 Total URLs
# Hits KBytes URL
1 6974 4.88% 1827833 57.21% /RCI-slider.swf
2 1380 0.97% 10395 0.33% /bonus-weeks/newsletter_rci-css.css
3 1285 0.90% 18355 0.57% /bonus-weeks/
4 954 0.67% 55246 1.73% /
5 821 0.57% 10649 0.33% /rciweeksinfo/booking/
6 718 0.50% 8134 0.25% /rciweeksinfo/booking/rci-css.css
7 646 0.45% 13242 0.41% /rciweeksinfo/
8 566 0.40% 37113 1.16% /rciweeksinfo/js/jquery-1.4.min.js
9 564 0.39% 101860 3.19% /rciweeksinfo/js/jquery-ui-1.7.2.custom.min.js
10 537 0.38% 4530 0.14% /rciweeksinfo/rci-css-home.css
11 426 0.30% 6181 0.19% /amazing_holiday_rentals/rci-css.css
12 425 0.30% 5780 0.18% /amazing_holiday_rentals/
13 328 0.23% 4121 0.13% /deposit-request/rci-css.css
14 285 0.20% 4295 0.13% /rcipointsinfo/
15 258 0.18% 1833 0.06% /rciweeksinfo/edu/
16 255 0.18% 17406 0.54% /rciweeksinfo/edu/js/jquery-1.4.2.min.js
17 253 0.18% 1739 0.05% /rciweeksinfo/edu/js/DD_belatedPNG_0.0.8a-min.js
18 253 0.18% 2350 0.07% /rciweeksinfo/edu/js/jquery.simpletip-1.3.1.js
19 246 0.17% 5227 0.16% /rciweeksinfo/edu/rci-css.css
20 228 0.16% 229 0.01% /print.css
21 226 0.16% 736 0.02% /rci.css
22 203 0.14% 11012 0.34% /rcipointsinfo/js/jquery-1.3.2.min.js
23 203 0.14% 36987 1.16% /rcipointsinfo/js/jquery-ui-1.7.2.custom.min.js
24 199 0.14% 2432 0.08% /rcipointsinfo/rci-css.css
25 151 0.11% 717 0.02% /rciplatinumworldmark/
26 149 0.10% 101 0.00% /rciplatinumworldmark/css/rci.css
27 116 0.08% 2300 0.07% /flash/flash.swf
28 112 0.08% 745 0.02% /platinum/
29 110 0.08% 1706 0.05% /rciweeksinfo/enhancementsIndex/
30 104 0.07% 7075 0.22% /rciweeksinfo/enhancementsIndex/js/jquery-1.4.2.min.js

Top 10 of 1587 Total URLs By KBytes
# Hits KBytes URL
1 6974 4.88% 1827833 57.21% /RCI-slider.swf
2 564 0.39% 101860 3.19% /rciweeksinfo/js/jquery-ui-1.7.2.custom.min.js
3 954 0.67% 55246 1.73% /
4 566 0.40% 37113 1.16% /rciweeksinfo/js/jquery-1.4.min.js
5 203 0.14% 36987 1.16% /rcipointsinfo/js/jquery-ui-1.7.2.custom.min.js
6 1285 0.90% 18355 0.57% /bonus-weeks/
7 255 0.18% 17406 0.54% /rciweeksinfo/edu/js/jquery-1.4.2.min.js
8 646 0.45% 13242 0.41% /rciweeksinfo/
9 203 0.14% 11012 0.34% /rcipointsinfo/js/jquery-1.3.2.min.js
10 821 0.57% 10649 0.33% /rciweeksinfo/booking/

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 1285 0.90% 1085 26.47% /bonus-weeks/
2 821 0.57% 654 15.96% /rciweeksinfo/booking/
3 954 0.67% 582 14.20% /
4 425 0.30% 319 7.78% /amazing_holiday_rentals/
5 258 0.18% 216 5.27% /rciweeksinfo/edu/
6 646 0.45% 160 3.90% /rciweeksinfo/
7 285 0.20% 150 3.66% /rcipointsinfo/
8 151 0.11% 127 3.10% /rciplatinumworldmark/
9 85 0.06% 76 1.85% /rciweeksinfo/GuestCertificate/
10 85 0.06% 66 1.61% /rciweeksinfo/extravacations/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 1285 0.90% 1052 28.48% /bonus-weeks/
2 954 0.67% 576 15.59% /
3 821 0.57% 528 14.29% /rciweeksinfo/booking/
4 646 0.45% 349 9.45% /rciweeksinfo/
5 285 0.20% 131 3.55% /rcipointsinfo/
6 85 0.06% 72 1.95% /rciweeksinfo/GuestCertificate/
7 58 0.04% 49 1.33% /RCI_Platinum/
8 85 0.06% 48 1.30% /rciweeksinfo/extravacations/
9 258 0.18% 46 1.25% /rciweeksinfo/edu/
10 61 0.04% 41 1.11% /rciweeksinfo/deposit-expiring/

Top 30 of 7301 Total Sites
# Hits Files KBytes Visits Hostname
1 2970 2.08% 1888 1.59% 116246 3.64% 43 1.02% 203.63.234.162
2 672 0.47% 586 0.49% 5530 0.17% 1 0.02% cpe-121-223-13-9.lnse2.cha.bigpond.net.au
3 592 0.41% 486 0.41% 15677 0.49% 20 0.47% dtre133133-7.gw.connect.com.au
4 580 0.41% 142 0.12% 3684 0.12% 1 0.02% cpe-58-165-128-100.lns1.cht.bigpond.net.au
5 553 0.39% 195 0.16% 2508 0.08% 1 0.02% c210-49-213-11.lowrp3.vic.optusnet.com.au
6 546 0.38% 484 0.41% 5022 0.16% 2 0.05% cpe-124-184-79-139.lns13.cht.bigpond.net.au
7 497 0.35% 420 0.35% 4059 0.13% 2 0.05% 123-243-251-63.tpgi.com.au
8 426 0.30% 164 0.14% 1842 0.06% 2 0.05% cpe-58-164-108-160.lnse4.win.bigpond.net.au
9 421 0.29% 333 0.28% 49481 1.55% 71 1.68% iad1-wtp-gd-maya9.sdi.trendnet.org
10 386 0.27% 290 0.24% 4292 0.13% 6 0.14% 122-150-42-155.static.dsl.dodo.com.au
11 377 0.26% 308 0.26% 4689 0.15% 2 0.05% 115-64-160-218.static.tpgi.com.au
12 364 0.25% 316 0.27% 3570 0.11% 1 0.02% 60-242-56-189.static.tpgi.com.au
13 362 0.25% 324 0.27% 3445 0.11% 1 0.02% 202-154-139-31.ubs-dynamic.connections.net.nz
14 344 0.24% 290 0.24% 3116 0.10% 3 0.07% 119.12.66.125
15 336 0.24% 278 0.23% 44487 1.39% 67 1.58% sjdc-wtp-gb-maya3.sdi.trendnet.org
16 333 0.23% 289 0.24% 2388 0.07% 1 0.02% 124-148-160-38.dyn.iinet.net.au
17 331 0.23% 277 0.23% 2626 0.08% 1 0.02% dsl-58-6-43-186.wa.westnet.com.au
18 320 0.22% 185 0.16% 2090 0.07% 3 0.07% ppp582c.dsl.pacific.net.au
19 315 0.22% 258 0.22% 3303 0.10% 4 0.09% mail.rciap.com
20 314 0.22% 144 0.12% 1954 0.06% 1 0.02% cpe-124-184-20-18.lns10.cht.bigpond.net.au
21 312 0.22% 236 0.20% 37963 1.19% 58 1.37% wtp-g3-maya8.sjdc
22 297 0.21% 258 0.22% 3616 0.11% 1 0.02% 192.072.dsl.ade.iprimus.net.au
23 286 0.20% 189 0.16% 1689 0.05% 1 0.02% 121-74-239-54.telstraclear.net
24 281 0.20% 163 0.14% 1469 0.05% 1 0.02% c122-106-194-103.belrs3.nsw.optusnet.com.au
25 279 0.20% 232 0.20% 2611 0.08% 4 0.09% cpe-124-179-33-93.lns7.ken.bigpond.net.au
26 277 0.19% 235 0.20% 2780 0.09% 2 0.05% cpe-121-209-0-12.bqgp1.fli.bigpond.net.au
27 276 0.19% 221 0.19% 1922 0.06% 1 0.02% 202-180-105-61.callplus.net.nz
28 274 0.19% 238 0.20% 3802 0.12% 3 0.07% cpe-58-164-128-205.lnse3.woo.bigpond.net.au
29 273 0.19% 200 0.17% 1685 0.05% 1 0.02% cpe-124-176-117-96.lns8.ken.bigpond.net.au
30 267 0.19% 188 0.16% 1848 0.06% 1 0.02% cpe-121-214-68-103.lns2.win.bigpond.net.au

Top 10 of 7301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2970 2.08% 1888 1.59% 116246 3.64% 43 1.02% 203.63.234.162
2 212 0.15% 212 0.18% 70633 2.21% 0 0.00% 150.101.172.4
3 207 0.14% 207 0.17% 68967 2.16% 0 0.00% a219.88.186.5.deploy.akamaitechnologies.com
4 421 0.29% 333 0.28% 49481 1.55% 71 1.68% iad1-wtp-gd-maya9.sdi.trendnet.org
5 336 0.24% 278 0.23% 44487 1.39% 67 1.58% sjdc-wtp-gb-maya3.sdi.trendnet.org
6 312 0.22% 236 0.20% 37963 1.19% 58 1.37% wtp-g3-maya8.sjdc
7 592 0.41% 486 0.41% 15677 0.49% 20 0.47% dtre133133-7.gw.connect.com.au
8 73 0.05% 42 0.04% 13035 0.41% 0 0.00% ppp59-167-119-226.static.internode.on.net
9 129 0.09% 91 0.08% 11037 0.35% 44 1.04% msnbot-157-55-116-69.search.msn.com
10 256 0.18% 156 0.13% 10272 0.32% 112 2.64% 157.55.17.200

Top 30 of 795 Total Referrers
# Hits Referrer
1 151 0.11% http://app.rci.com/pacific/emailformresults/mailresults.cfm
2 151 0.11% http://www.rci.com/RCI/weeks/rciMarketingOffers.do
3 145 0.10% http://translate.googleusercontent.com/translate_c
4 105 0.07% https://www.rci.com/RCI/
5 104 0.07% http://36ohk6dgmcd1n.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/5/1.0.35/au/en-AU/controller.html
6 103 0.07% http://www.google.com.au/url
7 92 0.06% https://www.rci.com/RCI/weeks/weeksLogout.do
8 70 0.05% http://36ohk6dgmcd1n.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/5/1.0.35/au/en-AU/view.html
9 69 0.05% http://www.rci.com/RCI/prelogin/memberBenefits.do
10 62 0.04% http://www.google.com.au/search
11 45 0.03% http://www.google.com/url
12 44 0.03% http://www.worldmarksp.com/privileges/elite
13 40 0.03% http://view.ed4.net/v/EXYV1J/S38VZH/IE2E1VM/08K0DR/FORMATOVERRIDE
14 39 0.03% http://www.rci.com/RCI/points/home.do
15 37 0.03% http://messaging.bigpond.com/inbox.do
16 30 0.02% http://view.ed4.net/v/JESMGP/40M8SU/VTD43MU/16RPTR/FORMATOVERRIDE
17 29 0.02% http://co119w.col119.mail.live.com/mail/InboxLight.aspx
18 29 0.02% http://www.google.com/search
19 28 0.02% http://au.search.yahoo.com/search
20 28 0.02% http://view.ed4.net/v/YB6FXA/XT01QH/RP446KH/GYS1QH/FORMATOVERRIDE
21 28 0.02% http://www.myvirtualpaper.com/doc/Group_RCI/rcihowtofindabonusweek/2011071701/
22 27 0.02% http://sn120w.snt120.mail.live.com/mail/InboxLight.aspx
23 24 0.02% http://by164w.bay164.mail.live.com/mail/InboxLight.aspx
24 21 0.01% http://au.mg2.mail.yahoo.com/neo/launch
25 20 0.01% http://co102w.col102.mail.live.com/mail/InboxLight.aspx
26 20 0.01% http://view.ed4.net/v/0803D7/26M56E/JQ2DAL0/PF4JUK/FORMATOVERRIDE
27 20 0.01% http://view.ed4.net/v/3021E4/C5EASO/9MTSMCW/MJQM2J/FORMATOVERRIDE
28 20 0.01% http://view.ed4.net/v/3021E4/C5EASO/DX8NXZY/62P9R0/FORMATOVERRIDE
29 20 0.01% http://view.ed4.net/v/3021E4/C5EASO/LSZBSDF/KQZS8O/FORMATOVERRIDE
30 20 0.01% http://view.ed4.net/v/5VZT9X/A7DSC3/MJ2EA3Z/WH0NDS/FORMATOVERRIDE

Top 20 of 117 Total Search Strings
# Hits Search String
1 41 14.64% rci.com login
2 16 5.71% rci accommodation
3 16 5.71% rci weeks
4 15 5.36% rci bonus weeks
5 10 3.57% rci holidays
6 8 2.86% rci australia
7 7 2.50% rci australia resorts
8 6 2.14% rci
9 6 2.14% rci exchange
10 6 2.14% www.rci.com
11 6 2.14% www.rcispecials.com.au
12 5 1.79% rci australia bonus weeks
13 4 1.43% rci coffs harbour
14 4 1.43% rci exchange holidays
15 4 1.43% rci pacific
16 4 1.43% rci.com.au
17 4 1.43% rcispecials.com.au
18 3 1.07% rci resorts
19 3 1.07% www.rcispecials.com.au/platinum/
20 2 0.71% bonus weeks rci

Top 15 of 2654 Total User Agents
# Hits User Agent
1 6605 4.62% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
2 6197 4.34% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
3 5296 3.71% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
4 3649 2.55% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/534.50+(KHTML,+like+Gecko)+Version/5.1+Safari/534.50
5 3161 2.21% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
6 3005 2.10% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.1+(KHTML,+like+Gecko)+Chrome/13.0.782.220+Safari/535.1
7 1787 1.25% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
8 1756 1.23% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+1.1.4322;+InfoPath.3)
9 1595 1.12% Mozilla/5.0+(iPad;+U;+CPU+OS+4_3_5+like+Mac+OS+X;+en-us)+AppleWebKit/533.17.9+(KHTML,+like+Gecko)+Version/5.0.2+Mobile/8L1+Safari/6533.18.5
10 1569 1.10% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.1)+Gecko/20100101+Firefox/6.0.1
11 1566 1.10% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB7.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
12 1542 1.08% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
13 1378 0.96% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/535.1+(KHTML,+like+Gecko)+Chrome/13.0.782.220+Safari/535.1
14 1365 0.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
15 1245 0.87% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.1+(KHTML,+like+Gecko)+Chrome/13.0.782.220+Safari/535.1

Usage by Country for September 2011

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 84460 59.13% 70779 59.75% 1730599 54.17% Australia
2 22720 15.91% 18592 15.70% 678777 21.25% Unresolved/Unknown
3 14536 10.18% 11597 9.79% 239317 7.49% New Zealand (Aotearoa)
4 11880 8.32% 9867 8.33% 228034 7.14% Network
5 3514 2.46% 2944 2.49% 140800 4.41% US Commercial
6 902 0.63% 721 0.61% 98611 3.09% Non-Profit Organization
7 739 0.52% 652 0.55% 9123 0.29% Singapore
8 429 0.30% 240 0.20% 6133 0.19% Russian Federation
9 394 0.28% 349 0.29% 4458 0.14% French Polynesia
10 306 0.21% 223 0.19% 3557 0.11% South Africa
11 251 0.18% 216 0.18% 2344 0.07% France
12 230 0.16% 203 0.17% 2461 0.08% Canada
13 215 0.15% 170 0.14% 5063 0.16% India
14 194 0.14% 170 0.14% 3261 0.10% Greece
15 188 0.13% 178 0.15% 4078 0.13% Indonesia
16 152 0.11% 64 0.05% 659 0.02% Niue
17 145 0.10% 126 0.11% 2030 0.06% Italy
18 144 0.10% 125 0.11% 1518 0.05% Netherlands Antilles
19 142 0.10% 129 0.11% 2163 0.07% Netherlands
20 132 0.09% 119 0.10% 2694 0.08% Hong Kong
21 123 0.09% 103 0.09% 1460 0.05% Belgium
22 119 0.08% 106 0.09% 2021 0.06% United Kingdom
23 88 0.06% 66 0.06% 2604 0.08% Brazil
24 88 0.06% 78 0.07% 1031 0.03% Spain
25 82 0.06% 44 0.04% 451 0.01% Ukraine
26 66 0.05% 60 0.05% 1013 0.03% Ireland
27 64 0.04% 54 0.05% 960 0.03% Japan
28 51 0.04% 44 0.04% 840 0.03% Germany
29 47 0.03% 39 0.03% 1553 0.05% Turkey
30 45 0.03% 40 0.03% 509 0.02% New Caledonia


Generated by Webalizer Version 2.01